TED LIEU FOR CONGRESS
Principal campaign committee · type H · DEMTreasurer (as reported): HALE, TONYAssociated candidate: LIEU, TED · House CASign in to watch / set alertsItemized individual contributions300 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| ONG, MICHAEL K. | WEST LOS ANGELES VETERANS AFFAIRS MEDI | PHYSICIAN | SANTA MONICA, CA | $500.00 | 2024-12-31 |
| LI, ANDREW | ARISTA NETWORKS | SOFTWARE ENGINEER | MOUNTAIN VIEW, CA | $25.00 | 2024-12-26 |
| KUANG MO, CHUAN | AK GLOBAL CONSULTING INC | CEO | DIAMOND BAR, CA | $2,000.00 | 2024-12-24 |
| TED LIEU VICTORY FUND - UNITEMIZED · memo | — | — | LOS ANGELES, CA | $20.00 | 2024-12-18 |
| NISHIMURA, CHARLENE | AFFORDABLE BOOKING & PAYROLL | BOOKKEEPER | TORRANCE, CA | $250.00 | 2024-12-12 |
| LI, ANDREW | ARISTA NETWORKS | SOFTWARE ENGINEER | MOUNTAIN VIEW, CA | $25.00 | 2024-11-26 |
| FENSTER, MARC · memo | RUSS AUGUST KABAT | ATTORNEY | PACIFIC PALISADES, CA | $3,300.00 | 2024-11-23 |
| FENSTER, MARC · memo | RUSS AUGUST KABAT | ATTORNEY | PACIFIC PALISADES, CA | $3,300.00 | 2024-11-23 |
| LABERGE, KAMI · memo | PAUL HASTINGS LLP | ATTORNEY | SANTA MONICA, CA | $500.00 | 2024-11-22 |
| LEE, IRENE · memo | RUSS, AUGUST & KABAT | ATTORNEY | LOS ANGELES, CA | $1,750.00 | 2024-11-22 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

