KATHLEEN RICE FOR CONGRESS
Principal campaign committee · type H · DEMTreasurer (as reported): MORIARTY, JENNIFER S.Associated candidate: RICE, KATHLEEN · House NYSign in to watch / set alertsItemized individual contributions200 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| WRIGHT, CHRISTOPHER | PROTIVITI CONSULTING | CPA | LEVITTOWN, NY | $2,900.00 | 2022-02-11 |
| PAGE, GLORIA | NOT EMPLOYED | NOT EMPLOYED | LOS ALTOS, CA | $500.00 | 2022-02-06 |
| PAGE, GLORIA | NOT EMPLOYED | NOT EMPLOYED | LOS ALTOS, CA | $500.00 | 2022-02-06 |
| PAGE, GLORIA | NOT EMPLOYED | NOT EMPLOYED | LOS ALTOS, CA | $1,000.00 | 2022-02-06 |
| KUHN, GORDON | NOT EMPLOYED | NOT EMPLOYED | VILLANOVA, PA | $25.00 | 2022-02-04 |
| STANDER, PHILIP | NOT EMPLOYED | NOT EMPLOYED | BAYVILLE, NY | $250.00 | 2022-02-01 |
| SALZMAN, MARIAN | PHILIP MORRIS INTERNATIONAL | SENIOR VICE PRESIDENT | TUCSON, AZ | $250.00 | 2022-01-31 |
| WEINSTEIN, ROY | RAPID STEEL SUPPLY CORP. | ENGINEER | PORT WASHINGTON, NY | $75.00 | 2022-01-31 |
| AGATSTEIN, FAYE | NOT EMPLOYED | NOT EMPLOYED | MERRICK, NY | $250.00 | 2022-01-31 |
| UNGAR, BRUCE | NOT EMPLOYED | NOT EMPLOYED | GARDEN CITY, NY | $25.00 | 2022-01-31 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

