WESTERMAN FOR CONGRESS
Principal campaign committee · type H · REPTreasurer (as reported): KILGORE, PAULAssociated candidate: WESTERMAN, BRUCE · House ARSign in to watch / set alertsItemized individual contributions300 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| BLAIR, CRAIG F · memo | RESOURCE MANAGEMENT SERVICE, LLC | CHAIRMAN OF THE BOARD | FOSTERS, AL | $214.72 | 2024-12-31 |
| CORNISH, CHARLIE · memo | RESOURCE MANAGEMENT SERVICE, LLC | EX. VP, OPERATIONS | HOOVER, AL | $474.17 | 2024-12-31 |
| DUBOSE, DENNIS · memo | RESOURCE MANAGEMENT SERVICE, LLC | EX VP AND CFO | HOOVER, AL | $271.95 | 2024-12-31 |
| GLASSCO, PHILLIP L. · memo | RESOURCE MANAGEMENT SERVICE, LLC | FOREST SYSTEMS MANAGER | HOOVER, AL | $230.88 | 2024-12-31 |
| HINSON, ALEX · memo | RESOURCE MANAGEMENT SERVICE, LLC | PRESIDENT AND CEO | BIRMINGHAM, AL | $406.51 | 2024-12-31 |
| GREER, MARY KAY · memo | RESOURCE MANAGEMENT SERVICE, LLC | SR. VP, CORPORATE COMMUNICATIONS | HOOVER, AL | $269.02 | 2024-12-31 |
| COFFEE, LOUIS MITCHELL III · memo | RESOURCE MANAGEMENT SERVICE, LLC | FOREST PLANNING MANAGER | MOUNTAIN BRK, AL | $252.84 | 2024-12-31 |
| LANGLEY, JERRY C. | SELF-EMPLOYED | OIL PRODUCER | SMACKOVER, AR | $1,000.00 | 2024-12-10 |
| LUJAN, WESLEY | GATX CORPORATION | VICE PRESIDENT | FAIRFAX STATION, VA | $1,500.00 | 2024-12-09 |
| MCGRATH, WILLIAM | BROWNSTEIN | SHAREHOLDER | WASHINGTON, DC | $500.00 | 2024-12-07 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

