BLUM FOR CONGRESS
Principal campaign committee · type H · REPTreasurer (as reported): GRAHAM, EDWARDAssociated candidate: BLUM, RODNEY · House IASign in to watch / set alertsItemized individual contributions9 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| KONERU, NAGENDRA S · memo | MERCY MEDICAL CENTER | DOCTOR | DUBUQUE, IA | $400.00 | 2018-11-19 |
| SIDDIQI, FARHAN · memo | TRINITY SPINE CENTER | DOCTOR | NEW PORT RICHEY, FL | $323.08 | 2018-11-02 |
| AMOS, DANIEL · memo | AFLAC | CHIEF EXECUTIVE OFFICER | COLUMBUS, GA | $280.77 | 2018-10-31 |
| KLINGENSTEIN, THOMAS · memo | COHEN KLINGENSTEIN LL | INVESTMENTS | NEW YORK, NY | $2,246.15 | 2018-10-31 |
| OLSON, MICHEAL · memo | ATT | RETIRED | WEATHERFORD, TX | $100.00 | 2018-10-29 |
| FREEMAN, JERRY W JR. · memo | FREEMAN AUTO GROUP | OWNER | DALLAS, TX | $200.00 | 2018-10-18 |
| KIRBY, STEVE · memo | BLUSTEM CAPITAL COMPANY. LLC | PRESIDENT | SIOUX FALLS, SD | $323.08 | 2018-10-18 |
| HOCKENBERG, HARLAN (BUD) · memo | COPPOLA LAW FIRM | ATTORNEY | WEST DES MOINES, IA | $100.00 | 2018-10-17 |
| VAN LENT, LORA B · memo | RETIRED | RETIRED | DES MOINES, IA | $50.00 | 2018-10-17 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

