SCHATZ FOR SENATE
Principal campaign committee · type S · DEMTreasurer (as reported): ZAMORE, JUDITHAssociated candidate: SCHATZ, BRIAN · Senate HISign in to watch / set alertsItemized individual contributions300 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| CHIPCHASE, ANNE | WELLCARE HEALTH | MARKETING | HONOLULU, HI | $10.00 | 2024-12-31 |
| PENDLETON, ANDREW | PHCA | ADMINISTRATOR | PRINCEVILLE, HI | $10.00 | 2024-12-31 |
| HIRAOKA, JOHN | NOT EMPLOYED | NOT EMPLOYED | HONOLULU, HI | $10.00 | 2024-12-31 |
| RUNDGREN, MICHELE | SELF-EMPLOYED | ENTREPRENEUR | KILAUEA, HI | $15.00 | 2024-12-31 |
| MARCUS, KENNETH | STARN O'TOOLE MARCUS & FISHER | ATTORNEY | KAILUA, HI | $20.00 | 2024-12-30 |
| CHEROKEE NATION | — | — | TAHLEQUAH, OK | $3,300.00 | 2024-12-30 |
| CHEROKEE NATION | — | — | TAHLEQUAH, OK | $1,700.00 | 2024-12-30 |
| SLOAT, ANN R. | NOT EMPLOYED | NOT EMPLOYED | HONOLULU, HI | $25.00 | 2024-12-29 |
| NAGATANI, ANTHONY | SHED MEDIA | VIDEO EDITOR | HONOLULU, HI | $10.00 | 2024-12-29 |
| WILLCOX, BRADLEY | KUAKINI MEDICAL CENTER | PHYSICIAN-RESEARCHER | HONOLULU, HI | $15.00 | 2024-12-29 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

