ROUNDS FOR SENATE
Principal campaign committee · type S · REPTreasurer (as reported): ROBERTS, PAMAssociated candidate: ROUNDS, MIKE · Senate SDSign in to watch / set alertsItemized individual contributions300 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| NEIMAN, JIM D · memo | NEIMAN ENTERPRISES | OWNER | HULETT, WY | -$700.00 | 2024-12-31 |
| NEIMAN, JIM D · memo | NEIMAN ENTERPRISES | OWNER | HULETT, WY | $700.00 | 2024-12-31 |
| LARSON, TROY | LEWIS & CLARK REGIONAL WATER SYSTEM | EXECUTIVE DIRECTOR | WENTWORTH, SD | $1,000.00 | 2024-12-30 |
| LASS, CON | OGR | GOVERNMENT RELATIONS | ALEXANDRIA, VA | $500.00 | 2024-12-30 |
| MCLENDON, MARGARET | RETIRED | RETIRED | RICHLAND, GA | $9.00 | 2024-12-30 |
| MCLENDON, MARGARET | RETIRED | RETIRED | RICHLAND, GA | $30.00 | 2024-12-30 |
| MCLENDON, MARGARET | RETIRED | RETIRED | RICHLAND, GA | $10.00 | 2024-12-30 |
| MCLENDON, MARGARET | RETIRED | RETIRED | RICHLAND, GA | $8.00 | 2024-12-30 |
| MCLENDON, MARGARET | RETIRED | RETIRED | RICHLAND, GA | $20.00 | 2024-12-30 |
| MCLENDON, MARGARET | RETIRED | RETIRED | RICHLAND, GA | $20.00 | 2024-12-30 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

