GRACE FOR NEW YORK
Principal campaign committee · type H · DEMTreasurer (as reported): KYE, SAMMY J.Associated candidate: MENG, GRACE · House NYSign in to watch / set alertsItemized individual contributions300 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| BERGMAN, MARION J. | NOT EMPLOYED | NOT EMPLOYED | NEW YORK, NY | $3,300.00 | 2024-12-31 |
| CAN-WANG, TAI | WAC LIGHTING CO | CO FOUNDER | SANDS POINT, NY | $2,700.00 | 2024-12-22 |
| FERGUSON, JIMMY | MAXTABINC | FOODSERVICE | AUSTIN, TX | $1,000.00 | 2024-12-20 |
| RICHMAN, TODD R. | MORGAN STANLEY PRIVATE WEALTH MANAGEME | FINANCIAL ADVISOR | OLD WESTBURY, NY | $750.00 | 2024-11-05 |
| COOPER, TODD | RIPCO REAL ESTATE | OWNER | OYSTER BAY, NY | $3,300.00 | 2024-11-04 |
| FRAZIER, MONIQUE | CAPITOL COUNSEL | LOBBYIST | WASHINGTON, DC | $500.00 | 2024-11-04 |
| RITCH, JOEL | TAG | EXECUTIVE | KENTFIELD, CA | $1,000.00 | 2024-11-03 |
| FEINSTEIN, LEONARD | NOT EMPLOYED | NOT EMPLOYED | SPRINGFIELD, NJ | $3,300.00 | 2024-10-31 |
| SEPTIMUS, BONNIE | NOT EMPLOYED | NOT EMPLOYED | LAWRENCE, NY | $250.00 | 2024-10-31 |
| WEINBERG, SHARONA | NOT EMPLOYED | NOT EMPLOYED | WOODMERE, NY | $250.00 | 2024-10-31 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

