PATRIOTS FOR PERRY
Principal campaign committee · type H · REPTreasurer (as reported): JUKUS, JOEL MR.Associated candidate: PERRY, SCOTT · House PASign in to watch / set alertsItemized individual contributions300 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| BROWN, ALLAN MR. | RETIRED | RETIRED | PORTOLA VALLY, CA | $300.00 | 2024-12-23 |
| LINDQUIST, JOHN E. MR. | SOCIAL CONSTRUCT | PRESIDENT | OGDEN, UT | $2,000.00 | 2024-12-23 |
| MILLER, FRED B. MR. | RETIRED | RETIRED | VANCOUVER, WA | $500.00 | 2024-12-23 |
| BIEBER, ALBERT MR. | RETIRED | RETIRED | CHINA, TX | $500.00 | 2024-12-20 |
| HAYDEN, AGNES R. MRS. | RETIRED | RETIRED | TRAVERSE CITY, MI | $300.00 | 2024-12-20 |
| GALLO, ELIZABETH S. MS. | AMERICAN TRACK | SALES AND MARKETING | DILLSBURG, PA | $1,000.00 | 2024-12-18 |
| DAMON, CAROLYN J. MRS. | RETIRED | RETIRED | PAIA, HI | $250.00 | 2024-12-17 |
| KNIGHT, BENNIE MR. | RETIRED | RETIRED | SUTHERLIN, OR | $160.00 | 2024-12-17 |
| MOYER, MATTHEW T. MR. | PENN STATE HEALTH | PHYSICIAN | PALMYRA, PA | $500.00 | 2024-12-12 |
| OLIVETTI, JOSEPH M. DR. | RETIRED | RETIRED | MECHANICSBURG, PA | $250.00 | 2024-12-12 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

