TOM RICE FOR CONGRESS
Unauthorized · type N · REPTreasurer (as reported): RICE, WRENZIEAssociated candidate: RICE, TOM · House SCSign in to watch / set alertsItemized individual contributions200 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| HALMOS, NICHOLAS | SELF EMPLOYED | LAW | WEST PALM BEACH, FL | $250.00 | 2022-06-14 |
| MUSSER, WILLIAM | POPE FLYNN, LLC | ATTORNEY | MOUNT PLEASANT, SC | $250.00 | 2022-06-14 |
| YANTIS, MIKE JR. | JMYJR HOLDINGS | PRESIDENT | SAN ANTONIO, TX | $2,900.00 | 2022-06-14 |
| KIES, KENNETH | FEDERAL POLICY GROUP | MANAGING DIRECTOR | MC LEAN, VA | $1,500.00 | 2022-06-13 |
| WELSH, PETER | — | — | GEORGETOWN, SC | $250.00 | 2022-06-13 |
| GLOVER, VICTORIA | — | — | ALEXANDRIA, VA | $250.00 | 2022-06-13 |
| SHELLEY, DALE MR. | USDA | HR SPECIALIST | GREEN SEA, SC | $250.00 | 2022-06-13 |
| ROSE, WILLIAM DICK MR. | RETIRED | RETIRED | GEORGETOWN, SC | $250.00 | 2022-06-13 |
| ANTHOS, PANO | XRC LABS | VENTURE FUND | AIKEN, SC | $500.00 | 2022-06-12 |
| FISHER, GEORGE | RETIRED | RETIRED | HEBER CITY, UT | $500.00 | 2022-06-12 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

