UPNORTH PAC
Unauthorized · type N · DEMTreasurer (as reported): HAAK, JESSICAAssociated candidate: HEITKAMP, HEIDI · Senate NDSign in to watch / set alertsItemized individual contributions6 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| GOULD, TESSA A. | FORBES TATE PARTNERS | PARTNER | WASHINGTON, DC | $1,000.00 | 2024-11-01 |
| RBC WEALTH MANAGEMENT | — | — | WASHINGTON, DC | $1.29 | 2024-05-28 |
| RBC WEALTH MANAGEMENT | — | — | WASHINGTON, DC | $0.15 | 2024-04-29 |
| RBC WEALTH MANAGEMENT | — | — | WASHINGTON, DC | $0.26 | 2024-02-29 |
| RBC WEALTH MANAGEMENT | — | — | WASHINGTON, DC | $2.67 | 2024-01-31 |
| RBC WEALTH MANAGEMENT | — | — | WASHINGTON, DC | $166.04 | 2023-12-31 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

