ALAN LOWENTHAL FOR CONGRESS
Principal campaign committee · type H · DEMTreasurer (as reported): LEIDERMAN, JANEAssociated candidate: LOWENTHAL, ALAN · House CASign in to watch / set alertsItemized individual contributions131 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| MCINTOSH, GEOFF | MAIN STREET REALTORS | REAL ESTATE BROKER | LONG BEACH, CA | $500.00 | 2022-01-13 |
| DICK, WAYNE | N/A | RETIRED | LONG BEACH, CA | $100.00 | 2021-11-23 |
| LITTLE, DARLENE | CYPRESS COLLEGE | TEACHER | CYPRESS, CA | $25.00 | 2021-11-23 |
| PICK, JAMES B | N/A | INFO | IRVINE, CA | $250.00 | 2021-11-23 |
| COTTON, MELINDA | N/A | RETIRED | LONG BEACH, CA | $500.00 | 2021-11-08 |
| NELSON, RONALD | CITY OF LOS ANGELES | RETIRED SR. MGT ANALYST | LONG BEACH, CA | $20.20 | 2021-11-07 |
| NELSON, RONALD | CITY OF LOS ANGELES | RETIRED SR. MGT ANALYST | LONG BEACH, CA | $20.20 | 2021-11-03 |
| DICK, WAYNE | N/A | RETIRED | LONG BEACH, CA | $100.00 | 2021-09-30 |
| LITTLE, DARLENE | CYPRESS COLLEGE | TEACHER | CYPRESS, CA | $25.00 | 2021-09-30 |
| SAPIRSTEIN, ERIC | ENS RESOURCES, INC | CONSULTANT | ALEXANDRIA, VA | $250.00 | 2021-09-30 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

