TULSI FOR HAWAI'I
Principal campaign committee · type H · DEMTreasurer (as reported): KHURANA, TALIA TAMAYOAssociated candidate: GABBARD, TULSI · House HISign in to watch / set alertsItemized individual contributions100 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| DOUGLAS, JOHN | NOT EMPLOYED | NOT EMPLOYED | BURLINGTON, VT | $50.00 | 2019-03-31 |
| DWYER, PETER | ICX TRANSPORTATION | MANAGER | BERKELEY, CA | $27.00 | 2019-03-31 |
| EMERSON, JAMES | RETIRED | RETIRED | TALLAHASSEE, FL | $50.00 | 2019-03-31 |
| GROVER, BILL | RETIRED | RETIRED | SALEM, MA | $50.00 | 2019-03-31 |
| KHATIB, YAZAN | FIRST COAST CARDIOVASCULAR INSTITUTE | PHYSICIAN | JACKSONVILLE, FL | $100.00 | 2019-03-31 |
| MATTHEWS, DON | NOT EMPLOYED | NOT EMPLOYED | WISCONSIN RAPIDS, WI | $50.00 | 2019-03-31 |
| MONTGOMERY, ROBERT | DYNAMICS INC | SOFTWARE DEVELOPER | PITTSBURGH, PA | $27.00 | 2019-03-31 |
| PALMER, SUE | RETIRED | RETIRED | FAYETTEVILLE, NY | $50.00 | 2019-03-31 |
| ROGERS, HOWARD L. | KAIKODO LLC | ART DEALER | PEPEEKEO, HI | $20.00 | 2019-03-31 |
| WEBER, BILL | RETIRED | RETIRED | DES PERES, MO | $100.00 | 2019-03-31 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

