RON JOHNSON FOR SENATE, INC.
Principal campaign committee · type S · REPTreasurer (as reported): YOUNG, JASON MR.Associated candidate: JOHNSON, RON HAROLD MR. · Senate WISign in to watch / set alertsItemized individual contributions200 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| MCLAIN, RODNEY | RETIRED | RETIRED | GREENVILLE, SC | $18.00 | 2022-12-31 |
| MCLAIN, RODNEY · memo | RETIRED | RETIRED | GREENVILLE, SC | -$18.00 | 2022-12-31 |
| MCLAIN, RODNEY · memo | RETIRED | RETIRED | GREENVILLE, SC | $18.00 | 2022-12-31 |
| MCLAIN, RODNEY | RETIRED | RETIRED | GREENVILLE, SC | $31.50 | 2022-12-31 |
| MCLAIN, RODNEY · memo | RETIRED | RETIRED | GREENVILLE, SC | -$31.50 | 2022-12-31 |
| MCLAIN, RODNEY · memo | RETIRED | RETIRED | GREENVILLE, SC | $31.50 | 2022-12-31 |
| MESECK, PATRICE | RETIRED | RETIRED | STURGEON BAY, WI | $17.50 | 2022-12-31 |
| MIMMS, JOY | RETIRED | RETIRED | AMARILLO, TX | $20.00 | 2022-12-31 |
| MOHLER, LINDA | RETIRED | RETIRED | ANN ARBOR, MI | $20.70 | 2022-12-31 |
| MORGADES, MARTA | RETIRED | RETIRED | EL PASO, TX | $10.00 | 2022-12-31 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

