OHIO BELIEF PAC
Unauthorized · type H · REPTreasurer (as reported): KILGORE, PAULAssociated candidate: JOHNSON, BILL · House OHSign in to watch / set alertsItemized individual contributions300 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| DOMINGUEZ, ALEXANDER | MASSIE PARTNERS, LLC | SENIOR DIRECTOR | WASHINGTON, DC | -$500.00 | 2024-02-01 |
| DOMINGUEZ, ALEXANDER | MASSIE PARTNERS, LLC | SENIOR DIRECTOR | WASHINGTON, DC | $500.00 | 2024-01-01 |
| CASEY, BRYAN | SELF-EMPLOYED | NURSING FACILITY | COOLVILLE, OH | $100.00 | 2023-12-05 |
| LAMONCHA, MARK A. | HUMTOWN PRODUCT | MANUFACTURING | COLUMBIANA, OH | $500.00 | 2023-12-05 |
| STRATTON, JOHN ROBERT | — | — | AUSTIN, TX | $500.00 | 2023-12-05 |
| BUCKALEW, ADAM | ALB SOLUTIONS | CONSULTANT | WASHINGTON, DC | $500.00 | 2023-11-15 |
| FARKAS, DENISE | SIGMA INVESTMENT COUNSELORS | CHIEF INVESTMENT OFFICER | CHAGRIN FALLS, OH | $1,000.00 | 2023-11-13 |
| GOODMAN, SHELDON | NONE | RETIRED | NAPLES, FL | $500.00 | 2023-11-13 |
| HECKER, GORDON | NONE | RETIRED | COLUMBUS, OH | $500.00 | 2023-11-13 |
| LEVIN, MICHAEL | SPOKE REAL ESTATE CAPITAL | REAL ESTATE | COLUMBUS, OH | $1,000.00 | 2023-11-13 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

