BILL FLORES FOR CONGRESS
Principal campaign committee · type H · REPTreasurer (as reported): RENNAKER, NANCYAssociated candidate: FLORES, BILL · House TXSign in to watch / set alertsItemized individual contributions102 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| BAKER, THOMAS | RETIRED | RETIRED | WIMBERLEY, TX | -$63.00 | 2021-02-08 |
| WINRED TECHNICAL SERVICES LL · memo | — | — | ARLINGTON, VA | -$63.00 | 2021-02-08 |
| SPENCE, THOMAS MR. | REGNERY PUBLISHING | EDITOR | MC LEAN, VA | $1,000.00 | 2019-08-20 |
| SUTTON, WESLEY MR. | CAPITAL FARM CREDIT | ATTORNEY | COLLEGE STATION, TX | $250.00 | 2019-08-16 |
| MEACHAM, WILLIAM C. | RETIRED | RETIRED | COLLEGE STATION, TX | $250.00 | 2019-07-03 |
| GIBSON, GARY F. MR. | STAR FURNITURE COMPANY | EXECUTIVE VICE PRESIDENT | HOUSTON, TX | $1,000.00 | 2019-07-01 |
| BAKER, GEORGE D. MR. | WILLIAMS & JENSEN, PLLC | ATTORNEY | BETHESDA, MD | $250.00 | 2019-06-30 |
| BUTTS, LAMPKIN MR. | SANDERSON FARMS INC. | COO | LAUREL, MS | $1,000.00 | 2019-06-30 |
| CARTER, BILL E. MR. | CARTER FINANCIAL | FINANCIAL PLANNER | DALLAS, TX | $1,000.00 | 2019-06-30 |
| LAUE, SUSAN MS. | RETIRED | RETIRED | COLLEGE STATION, TX | $250.00 | 2019-06-30 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

