KILILI FOR CONGRESS
Principal campaign committee · type H · INDTreasurer (as reported): SABLAN, RUTH T.Associated candidate: SABLAN, GREGORIO KILILI CAMACHO REP. · House MPSign in to watch / set alertsItemized individual contributions32 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| SHAKOPEE MDEWAKANTON SIOUX COMMUNITY | — | — | PRIOR LAKE, MN | $1,650.00 | 2023-07-10 |
| ACTBLUE TECHNICAL SERVICES | — | — | CAMBRIDGE, MA | $96.05 | 2022-11-01 |
| TOMOKANE, MARCIE | BANK OF GUAM | AREA VICE PRESIDENT | SAIPAN, MP | $500.00 | 2022-10-11 |
| CAMACHO, CARLOS | NONE | RETIRED | SAIPAN, MP | $500.00 | 2022-08-01 |
| TENORIO, JUAN (SANTIAGO) S MR. | JET HOLDING COMPANY | PRESIDENT | SAIPAN, MP | $2,000.00 | 2022-07-20 |
| SABLAN, ANNIE T | JC TENORIO ENTERPRISES | VP | SAIPAN, MP | $2,000.00 | 2022-07-18 |
| TENORIO, CLARENCE T. | JCTENORIO ENTERPRISES | DIRECTOR | SAIPAN, MP | $2,000.00 | 2022-05-09 |
| PALACIOS, PATRICIA | JCTENORIO ENTERPRISES | DIRECTOR | SAIPAN, MP | $2,000.00 | 2022-05-04 |
| ACTBLUE TECHNICAL SERVICES | — | — | CAMBRIDGE, MA | $96.05 | 2022-03-28 |
| ACTBLUE TECHNICAL SERVICES | — | — | CAMBRIDGE, MA | $192.10 | 2022-01-28 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

