MO BROOKS FOR SENATE
Principal campaign committee · type S · REPTreasurer (as reported): BROOKS, MARTHAAssociated candidate: BROOKS, MO · Senate ALSign in to watch / set alertsItemized individual contributions200 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| MOORE, MARY L MS. | NONE | RETIRED | SALUDA, VA | $1,000.00 | 2022-11-21 |
| LEWIS, JEFFREY B | — | — | NEWPORT BEACH, CA | $2,000.00 | 2022-09-16 |
| SHAW, ROSE MS. | NONE | RETIRED | WALLA WALLA, WA | $52.00 | 2022-09-09 |
| WHITE, PATRICIA E MS. | NONE | RETIRED | LEWISTON, ID | $45.00 | 2022-09-09 |
| COOPER, ARTHUR | COMMUNITY ANTENNA SERVICE INC | PRESIDENT | PARKERSBURG, WV | $2,900.00 | 2022-08-19 |
| JAMES, LELAND | — | — | HENDERSON, NV | $326.04 | 2022-08-19 |
| STALLINGS, KYLE | DESERT ROYALTY COMPANY | FOUNDER & CEO | MIDLAND, TX | $2,900.00 | 2022-08-19 |
| STROMBERG, LARRY | NONE | RETIRED | BELTON, TX | $20.00 | 2022-08-19 |
| STROMBERG, LARRY | NONE | RETIRED | BELTON, TX | $20.00 | 2022-08-19 |
| WASHINGTON, MARGARET R MS. | — | — | HOUSTON, TX | $200.00 | 2022-08-19 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

