FRIENDS OF PAT TOOMEY
Unauthorized · type N · REPTreasurer (as reported): LISKER, LISAAssociated candidate: TOOMEY, PATRICK JOSEPH · Senate PASign in to watch / set alertsItemized individual contributions101 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| MORGAN STANLEY | — | — | BALTIMORE, MD | -$8,486.25 | 2023-09-30 |
| SOURBEER, FRANK | WILSBACH | DISTRIBUTION | HARRISBURG, PA | -$1,000.00 | 2020-11-24 |
| SOURBEER, FRANK | WILSBACH | DISTRIBUTION | HARRISBURG, PA | -$1,000.00 | 2020-11-24 |
| HOWERTH, DONALD V | — | — | SUN CITY WEST, AZ | -$500.00 | 2020-11-02 |
| WEST, MARGARET H | — | — | CORONADO, CA | -$30.00 | 2020-10-30 |
| TILYOU, MARK E | RETIRED | RETIRED | HOLLIDAYSBURG, PA | -$10.00 | 2020-10-22 |
| HARLFINGER, CHARLES | FBM | BYSINESSMAN | ENGLEWOOD, FL | -$25.00 | 2020-10-14 |
| CABOT, MICHELE DENISE | RETIRED | RETIRED | GREEN LANE, PA | -$10.00 | 2020-10-14 |
| PHELPS, DEBRA | RETIRED | RETIRED | SIDNEY, NE | -$25.00 | 2020-10-14 |
| HOUGH, STEVE | RETIRED | RETIRED | CASA GRANDE, AZ | -$250.00 | 2020-10-14 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

