JUDY CHU FOR CONGRESS
Principal campaign committee · type H · DEMTreasurer (as reported): LEIDERMAN, JANEAssociated candidate: CHU, JUDY · House CASign in to watch / set alertsItemized individual contributions300 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| ALI, ANILA · memo | NOT EMPLOYED | NOT EMPLOYED | WASHINGTON, DC | $250.00 | 2024-12-31 |
| KHAWAJA, JAMAL · memo | JFK REALTY | REALTOR | LOS ANGELES COUNTY, CA | $500.00 | 2024-12-31 |
| ITO, LANCE · memo | NOT EMPLOYED | NOT EMPLOYED | PASADENA, CA | $500.00 | 2024-12-30 |
| MADDEN, BARBARA · memo | NOT EMPLOYED | NOT EMPLOYED | ALTADENA, CA | $1,000.00 | 2024-12-30 |
| WIERSMA, PETER · memo | NOT EMPLOYED | NOT EMPLOYED | CULVER CITY, CA | $250.00 | 2024-12-30 |
| CHEN, FANGYU | FONDAVISION MARKETING ANALYTICS INC | OWNER | WALNUT, CA | $3,000.00 | 2024-11-05 |
| ACTBLUE · memo | — | — | CAMBRIDGE, MA | $20.00 | 2024-11-03 |
| QUINTO, JOEY | CALJOURNAL | PUBLISHER | PALOS VERDES PENIN, CA | $200.00 | 2024-11-03 |
| LIAO, OLIVIA | KAISER PERMANENTE | IT MANAGEMENT | SOUTH PASADENA, CA | $1,000.00 | 2024-10-30 |
| QUINTO, JOEY | CALJOURNAL | PUBLISHER | PALOS VERDES PENIN, CA | $200.00 | 2024-10-30 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

