RICHMOND FOR CONGRESS
Principal campaign committee · type H · DEMTreasurer (as reported): GAINES, MAPLEAssociated candidate: RICHMOND, CEDRIC L · House LASign in to watch / set alertsItemized individual contributions100 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| AUCOIN, PAUL G. | SELF-EMPLOYED | ATTORNEY | VACHERIE, LA | $500.00 | 2020-11-03 |
| BROUSSARD, KATHLEEN D. | HOMEMAKER | HOMEMAKER | YOUNGSVILLE, LA | $1,400.00 | 2020-11-03 |
| SUMICH, DARREN D. · memo | COSSICH, SUMICH, PARISOLA, & TAYLOR LL | PARTNER | BELLE CHASSE, LA | $2,800.00 | 2020-11-03 |
| DAVID, BLAKE R. | BROUSSARD & DAVID | LAWYER | LAFAYETTE, LA | $1,400.00 | 2020-11-03 |
| DUNAHOE, EDWIN · memo | DUNAHOE LAW FIRM, LLC | ATTORNEY | NATCHITOCHES, LA | $1,400.00 | 2020-11-03 |
| DUNAHOE, EDWIN | DUNAHOE LAW FIRM, LLC | ATTORNEY | NATCHITOCHES, LA | $1,400.00 | 2020-11-03 |
| GREEN, EUGENE J. JR. | NATIONWIDE REAL ESTATE | REALTOR | NEW ORLEANS, LA | $1,000.00 | 2020-11-03 |
| CHAFIN, SCOTT J. JR · memo | GREGORIO, CHAFIN, JOHNSON, TABOR, & FE | ATTORNEY | SHREVEPORT, LA | $2,800.00 | 2020-11-03 |
| HERMAN, STEPHEN J. · memo | HERMAN, HERMAN, KATZ & COTLAR | PARTNER | NEW ORLEANS, LA | $2,800.00 | 2020-11-03 |
| KLEINPETER, ROBERT | KLEINPETER SCHWARTZBERG BOUTWELL | LAWYER | BATON ROUGE, LA | $2,800.00 | 2020-11-03 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

