FRIENDS OF GLENN THOMPSON
Principal campaign committee · type H · REPTreasurer (as reported): MARTIN, STEVENAssociated candidate: THOMPSON, GLENN MR. · House PASign in to watch / set alertsItemized individual contributions300 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| DEL VALLE, GILBERTO E | EMPRESAS FONALLEDAS | CPA | GUAYNABO, PR | $1,000.00 | 2024-12-31 |
| FONALLEDAS, JAIME L JR. | EMPRESAS FONALLEDAS | ENTREPRENEUR/LAWYER | SAN JUAN, PR | $3,300.00 | 2024-12-31 |
| HERR, CHRISTIAN R. | PENN AG INDUSTRIES | EXECUTIVE VP | HARRISBURG, PA | $1,000.00 | 2024-12-31 |
| HOFFMAN, CHRIS R. MR. | LAZY HOG FARM | FARMER | MCALISTERVILLE, PA | $1,000.00 | 2024-12-31 |
| PIERCE, CHRISTOPHER M. | HERITAGE POULTRY MANAGMENT SERVICES | PRESIDENT | ANNVILLE, PA | $1,000.00 | 2024-12-31 |
| REICHARD, GERALD J. | KEYSTONE CROP INSURANCE SERVICES, LLC | AGENT | WAYNESBORO, PA | $1,300.00 | 2024-12-31 |
| SHIRK, JAMES | CEVA | TERRITORY MANAGER | EAST EARL, PA | $250.00 | 2024-12-31 |
| SHIVERS, KEVIN L | PA ASSOCIATION OF COMMUNITY BANKERS | PRESIDENT | MECHANICSBURG, PA | $1,000.00 | 2024-12-31 |
| GUILLERMETY, RAFAEL | SELF EMPLOYED | LAWYER | SAN JUAN, PR | $3,300.00 | 2024-12-30 |
| PACHECO, ELLIOT | EPPR | CEO | CAYEY, PR | $1,041.02 | 2024-12-30 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

