STIVERS FOR CONGRESS
Principal campaign committee · type H · REPTreasurer (as reported): YUSKEWICH, J. MATTHEW MR.Associated candidate: STIVERS, STEVE MR. · House OHSign in to watch / set alertsItemized individual contributions200 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| REED, PAUL M. MR. | CEO/PRESIDENT | FARMERS BANK | MIDDLEPORT, OH | $500.00 | 2021-04-14 |
| THOMPSON, PAUL MR. | PRESIDENT | FIRST FEDERAL SAVINGS & LOAN | NEWARK, OH | $1,000.00 | 2021-04-14 |
| HILLYER, BLAIR | FIRST NATIONAL BANK OF DENNISON | BANKER | DENNISON, OH | $500.00 | 2021-04-14 |
| COTTON, JON | APEX HEALTH | CEO | GROSSE POINTE FARM, MI | $2,900.00 | 2021-04-14 |
| VAN BUSKIRK, MICHAEL M. MR. | OHIO BANKERS LEAGUE | PRESIDENT | COLUMBUS, OH | $500.00 | 2021-04-14 |
| ADELMAN, MICHAEL MR. | OHIO BANKERS LEAGUE | PRESIDENT AND CEO | COLUMBUS, OH | $500.00 | 2021-04-14 |
| TRAUTMAN, DAVID MR. | PARK NATIONAL BANK | PRESIDENT | GRANVILLE, OH | $500.00 | 2021-04-14 |
| MOORE, CHARLES MR. | MIDDLEFIELD BANK | PRESIDENT | WESTERVILLE, OH | $500.00 | 2021-04-14 |
| COTTON, JON | APEX HEALTH | CEO | GROSSE POINTE FARM, MI | $2,900.00 | 2021-04-14 |
| MILLIGAN, MARK MR. | OHIO BANKERS LEAGUE | GOV AFFAIRS | COLUMBUS, OH | $500.00 | 2021-04-14 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

