ROB WITTMAN FOR CONGRESS
Principal campaign committee · type H · REPTreasurer (as reported): MARSTON, CHRISAssociated candidate: WITTMAN, ROBERT J. MR. · House VASign in to watch / set alertsItemized individual contributions300 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| KAVETSKY, ROBERT | ENERGETICS TECHNOLOGY CENTER | ENGINEERR | ANNAPOLIS, MD | $5.00 | 2024-12-31 |
| KAVETSKY, ROBERT | ENERGETICS TECHNOLOGY CENTER | ENGINEERR | ANNAPOLIS, MD | $2,500.00 | 2024-12-31 |
| RACHINSKY, JOSEPH | STANTON PARK GROUP | GOVT. AFFAIRS | FAIRFAX, VA | $500.00 | 2024-12-31 |
| SPENCER, COWLES M. SR. | MID-ATLANTIC COMMERCIAL | CEO | YORKTOWN, VA | $2,000.00 | 2024-12-23 |
| RUNDE, DANIEL | CSIS | SCHOLAR | MCLEAN, VA | $3,300.00 | 2024-12-21 |
| DYER, JAMES W. | THE PODESTA GROUP | LOBBYIST | ANNANDALE, VA | $500.00 | 2024-12-18 |
| MCNITT, DOUGLAS W. | SOURCEFIRE | INFORMATION TECHNOLOGY | ANNAPOLIS, MD | $500.00 | 2024-12-18 |
| SANDRI, JOSEPH M. JR. | — | — | SILVER SPRING, MD | $500.00 | 2024-12-18 |
| SIRACUSE, KRAIG | HITHER CREEK STRATEGIES | LOBBYIST | ALEXANDRIA, VA | $500.00 | 2024-12-18 |
| TOMB, MARK C. | — | — | ALINGTON, VA | $500.00 | 2024-12-18 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

