PINGREE FOR CONGRESS
Principal campaign committee · type H · DEMTreasurer (as reported): RAND, ANNEAssociated candidate: PINGREE, CHELLIE M · House MESign in to watch / set alertsItemized individual contributions300 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| CREWE, DANIEL | CREWE FOUNDATION | CEO | CUMBERLAND FORESIDE, ME | $250.00 | 2024-12-31 |
| WITHERILL, GAIL | N/A | NOT-EMPLOYED | CUMBERLAND, ME | $250.00 | 2024-12-31 |
| BARTOVICS, SUSAN | SELF-EMPLOYED | FARMER & ENVIRONMENTALIST | NORTH HAVEN, ME | $100.00 | 2024-12-04 |
| BARTOVICS, SUSAN | SELF-EMPLOYED | FARMER & ENVIRONMENTALIST | NORTH HAVEN, ME | $100.00 | 2024-12-04 |
| FORD, AMY E | SELF-EMPLOYED | FLOWER ESSENCE PRACTITIONER | WINDHAM, ME | $5.00 | 2024-11-05 |
| TOWERS, JOHN | SELF-EMPLOYED | ISLAND CARETAKER | HARPSWELL, ME | $20.00 | 2024-11-05 |
| ARMSTRONG, THERESE | US TREASURY | TAX CONSULTANT | PORTLAND, ME | $10.00 | 2024-11-04 |
| BARTOVICS, SUSAN | SELF-EMPLOYED | FARMER & ENVIRONMENTALIST | NORTH HAVEN, ME | $100.00 | 2024-11-04 |
| DOLIBER, DANA | N/A | NOT-EMPLOYED | SANFORD, ME | $25.00 | 2024-11-03 |
| DOLIBER, DANA | N/A | NOT-EMPLOYED | SANFORD, ME | $15.00 | 2024-11-03 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

