GET STUFF DONE
Unauthorized · type N · DEMTreasurer (as reported): SHEROD, MICHELLEAssociated candidate: MCCASKILL, CLAIRE · Senate MOSign in to watch / set alertsItemized individual contributions14 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| DUTEL, WILLIAM J. | DUTEL LAW FIRM | ATTORNEY | COVINGTON, LA | $450.00 | 2019-09-26 |
| SHELBY, ROBERT | SELF EMPLOYED | AUCTIONEER | VILLA RIDGE, MO | $10.00 | 2019-01-01 |
| MARCOTTE, CYNTHIA | SELF EMPLOYED | INDEPENDENT RESEARCH PROFESSIONAL | WEST LAKE HILLS, TX | $25.00 | 2019-01-01 |
| NEWMAN, FREDERICK L. | NOT EMPLOYED | RETIRED | KANSAS CITY, MO | $15.00 | 2019-01-01 |
| WATKINS, LAURA · memo | NOT EMPLOYED | RETIRED | BERKELEY, CA | $10.00 | 2018-11-06 |
| FOWLER, ED · memo | SELF EMPLOYED | SOCIAL WORKER | SAN FRANCISCO, CA | $100.00 | 2018-11-06 |
| NYE, RODGER · memo | NOT EMPLOYED | NOT EMPLOYED | SAMMAMISH, WA | $250.00 | 2018-10-19 |
| KARP, JEFFREY · memo | CLEVELAND UNIVERSITY | ADMINISTRATION | KANSAS CITY, MO | $2,000.00 | 2018-09-30 |
| MOE, GARY · memo | NOT EMPLOYED | NOT EMPLOYED | PORTLAND, OR | $200.00 | 2018-09-28 |
| WULIGER, GREGORY · memo | NOT EMPLOYED | NOT EMPLOYED | LYNDHURST, OH | $1,000.00 | 2018-09-28 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

