LAMBORN FOR CONGRESS
Principal campaign committee · type H · REPTreasurer (as reported): NEWMAN, EVEAssociated candidate: LAMBORN, DOUGLAS · House COSign in to watch / set alertsItemized individual contributions300 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| WOODFORD, STEPHEN | WOODFORD MANUFACTURING | PRESIDENT | COLORADO SPRINGS, CO | -$125.00 | 2024-03-28 |
| WOODFORD, STEPHEN | WOODFORD MANUFACTURING | PRESIDENT | COLORADO SPRINGS, CO | $125.00 | 2024-03-11 |
| RAINEY, ROLAND | KRATOS DEFENSE | DIRECTOR, BUSINESS DEVELOPMENT | COLORADO SPRINGS, CO | $250.00 | 2023-12-26 |
| ROSSBACH, JASON | V2X | VP, GOVERNMENT RELATIONS | ALEXANDRIA, VA | $500.00 | 2023-12-11 |
| ALLAN, CYNTHIA | RETIRED | RETIRED | COLORADO SPRINGS, CO | $100.00 | 2023-12-08 |
| SHOCKEY, JEFF | RTX | EXECUTIVE | POTOMAC, MD | $500.00 | 2023-12-07 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE PAC · memo | — | — | WASHINGTON, DC | $2,710.00 | 2023-11-22 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE PAC · memo | — | — | WASHINGTON, DC | $2,710.00 | 2023-11-22 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE PAC · memo | — | — | WASHINGTON, DC | $2,710.00 | 2023-11-22 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE PAC · memo | — | — | WASHINGTON, DC | $2,710.00 | 2023-11-22 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

