LOEBSACK FOR CONGRESS
Principal campaign committee · type H · DEMTreasurer (as reported): KYRIACOPOULOS, JANICAAssociated candidate: LOEBSACK, DAVID WAYNE · House IASign in to watch / set alertsItemized individual contributions76 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| SMITH, MARIA | SELF-EMPLOYED | WRITER | FAIRFIELD, IA | $50.00 | 2019-04-16 |
| CABELL, GUY | DEPARTMENT OF THE ARMY | ENGINEER | BETTENDORF, IA | $50.00 | 2019-03-31 |
| EDBERG, JEFF | LEPIC-KROEGER REALTORS | REAL ESTATE | IOWA CITY, IA | $500.00 | 2019-03-31 |
| LAWRENCE, JAMES ARTHUR | ROTHSCHILD NORTH AMERICA | CEO | MINNEAPOLIS, MN | $2,800.00 | 2019-03-31 |
| LAWRENCE, JAMES ARTHUR | ROTHSCHILD NORTH AMERICA | CEO | MINNEAPOLIS, MN | $2,200.00 | 2019-03-31 |
| LINDERBAUM, DENNIS WAYNE | UNITY POINT HEALTH FOUNDATION | PRESIDENT/EXECUTIVE | WEST DES MOINES, IA | $500.00 | 2019-03-31 |
| MURRAY, JEFF | BILL AND MELINDA GATES FOUNDATION | PROFESSOR/DEPUTY DIRECTOR | IOWA CITY, IA | $50.00 | 2019-03-31 |
| PEARSON, JAMES DANIEL | SELF | ATTORNEY | FAIRFIELD, IA | $500.00 | 2019-03-31 |
| PRICE, ALTA LEE | SELF | PHYSICIAN | BETTENDORF, IA | $500.00 | 2019-03-31 |
| ZIMPLEMAN, KATHLEEN MARGARET | NONE | HOMEMAKER | CUMMING, IA | $2,700.00 | 2019-03-31 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

