ADRIAN SMITH FOR CONGRESS
Principal campaign committee · type H · REPTreasurer (as reported): LEGGOTT, LAURAAssociated candidate: SMITH, ADRIAN · House NESign in to watch / set alertsItemized individual contributions300 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| CHADWICK, KIRSTEN | FIERCE GOVERNMENT RELATIONS | CONSULTANT | ALEXANDRIA, VA | $1,000.00 | 2024-12-31 |
| ABBOUD, CHRIS THE HON. | ABBOUD LAW FIRM | ATTORNEY | OMAHA, NE | $500.00 | 2024-11-04 |
| SAFRANEK, CRAIG MR. | SELF | AG PRODUCER | MERNA, NE | $350.00 | 2024-11-01 |
| BURKHOLDER, MATTHEW | ISLAND DEHY | AGRICULTURE | COZAD, NE | $250.00 | 2024-10-31 |
| SCHOTT, MARY | RETIRED | RETIRED | ALLIANCE, NE | $10.00 | 2024-10-31 |
| PETERSON, CHRISTOPHER | SELF-EMPLOYED | CONSULTANT | LINCOLN, NE | $1,000.00 | 2024-10-30 |
| LEGERE, SYLVIE | SELF-EMPLOYED | INVESTMENT MANAGEMENT | WILMETTE, IL | $3,300.00 | 2024-10-29 |
| VECCHIARELLI, DANIEL | LEPRINO FOODS COMPANY | CHAIRMAN | DENVER, CO | $3,300.00 | 2024-10-28 |
| RICKETTS, MARLENE MRS. | RETIRED | RETIRED | OMAHA, NE | $3,300.00 | 2024-10-24 |
| CLEMENTS, ROBERT THE HON. | STATE OF NEBRASKA | STATE SENATOR | ELMWOOD, NE | $500.00 | 2024-10-21 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

