BUILDING FOUNDATIONS & LANDMARK OPPORTUNITIES PAC (BFLO PAC)
Unauthorized · type N · DEMTreasurer (as reported): GIARRAPUTO, HOLLYAssociated candidate: HIGGINS, BRIAN · House NYSign in to watch / set alertsItemized individual contributions300 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| M&T BANK | — | — | BUFFALO, NY | $78.25 | 2024-09-30 |
| M&T BANK | — | — | BUFFALO, NY | $27.86 | 2024-06-28 |
| M&T BANK | — | — | BUFFALO, NY | $19.81 | 2024-05-31 |
| M&T BANK | — | — | BUFFALO, NY | $19.17 | 2024-04-30 |
| FLEMING, ASA | ALLEN TATE/RALEIGH-GLENWOOD | REAL ESTATE BROKER | RALEIGH, NC | $500.00 | 2023-09-30 |
| GURVITCH, MAX | MAX WM GURVITCH, REALTOR | REAL ESTATE BROKER | STATEN ISLAND, NY | $500.00 | 2023-09-30 |
| MEDVENE, SAMUEL | CENTURY 21 REDWOOD REALTY | REAL ESTATE BROKER | ARLINGTON, VA | $500.00 | 2023-09-30 |
| YOUNG, JEFFREY | JEFFREY C YOUNG | SOFTWARE DEVELOPMENT COO/GM | GRAND HAVEN, MI | $500.00 | 2023-09-30 |
| ANTONI, STEPHEN | MOTT & CHACE SOTHEBYS INTERNA | REAL ESTATE BROKER | RICHMOND, RI | $500.00 | 2023-09-28 |
| BEADLING, CHRISTOPHER | QUINN & WILSON | REAL ESTATE BROKER | DOYLESTOWN, PA | $500.00 | 2023-09-28 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

