MCHENRY FOR CONGRESS
Principal campaign committee · type H · REPTreasurer (as reported): LISKER, LISAAssociated candidate: MCHENRY, PATRICK TIMOTHY · House NCSign in to watch / set alertsItemized individual contributions300 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| KELLOGG, MATTHEW | RFA | ATTORNEY GOVERNMENT RELATIONS | ALEXANDRIA, VA | -$1,000.00 | 2024-02-21 |
| BEIERSCHMITT, ARON | LAGUNA GAMES | CEO | SAN LEANDRO, CA | -$3,300.00 | 2024-02-02 |
| BRETT, JASON | KEY BRIDGE ADVISORS | BITCOIN AND BLOCKCHAIN POLICY ANALYST | DOWNINGTOWN, PA | -$1,000.00 | 2024-02-02 |
| BROWN, JACK | GULF COAST COLLECTION BUREAU | ATTORNEY | SARASOTA, FL | -$1,700.00 | 2024-02-02 |
| BUKOWSKY, BRANT | MORTGAGE RESEARCH CENTER | ENTREPRENEUR | COLUMBIA, MO | -$3,300.00 | 2024-02-02 |
| CADENA, ALBERT | USCB AMERICA | CEOPRESIDENT | LOS ANGELES, CA | -$1,700.00 | 2024-02-02 |
| CHARTIER, KIRK | ENOVA | EXECUTIVE | ATLANTA, GA | -$3,300.00 | 2024-02-02 |
| DE LIBAN, NANCY | APOLLO GLOBAL MANAGEMENT | PARTNER | EL SEGUNDO, CA | -$1,700.00 | 2024-02-02 |
| DENICOLA, ANTHONY | WELSH CARSON ANDERSON & STOWE | CHAIRMAN | ENGLEWOOD, FL | -$3,300.00 | 2024-02-02 |
| FARR, CRAIG | APOLLO | FINANCE | RYE, NY | -$700.00 | 2024-02-02 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

