LISA MURKOWSKI FOR US SENATE
Principal campaign committee · type S · REPTreasurer (as reported): MUNOZ, MEGHANAssociated candidate: MURKOWSKI, LISA · Senate AKSign in to watch / set alertsItemized individual contributions300 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| REESE, JILL | SOA DOT | PIO | ANCHORAGE, AK | $15.00 | 2024-12-31 |
| RICE, WILLIAM | RETIRED | RETIRED | EAGLE RIVER, AK | $10.00 | 2024-12-28 |
| SEDLAK, DANIEL JO | SEDLAK AGENCY REALTORS | REAL ESTATE BROKER | WINCHESTER, KS | $160.00 | 2024-12-28 |
| DICKENSON, JOHN | RETIRED | RETIRED | ANCHORAGE, AK | $22.00 | 2024-12-23 |
| HULL, LOGAN | RETIRED | RETIRED | ANCHORAGE, AK | $25.00 | 2024-12-22 |
| JACOBSON, RALPH | IPS SOLAR, INC | BUSINESS OWNER | SAINT PAUL, MN | $35.00 | 2024-12-20 |
| MILLER, SCOTT | SELF EMPLOYED | ENERGY CONSULTANT | ANNAPOLIS, MD | $100.00 | 2024-12-17 |
| PHILLIPS, ERIC | SELF EMPLOYED | CONSTRUCTION | GREENSBORO, NC | $25.00 | 2024-12-13 |
| DICKENSON, JOHN | RETIRED | RETIRED | ANCHORAGE, AK | $22.00 | 2024-12-10 |
| RICE, WILLIAM | RETIRED | RETIRED | EAGLE RIVER, AK | $25.00 | 2024-12-10 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

