REDWINGMCPAC
Unauthorized · type Q · REPTreasurer (as reported): JUKUS, JOELAssociated candidate: MURPHY, TIMOTHY · House PASign in to watch / set alertsItemized individual contributions262 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| IEFA- ISHARES CORE MSCI EAFE ETF | — | — | SAN FRANCISCO, CA | $134.53 | 2024-12-20 |
| QUAL ISHARES MSCI USA QUALITY FAC | — | — | SAN FRANCISCO, CA | $87.06 | 2024-12-20 |
| USMV - ISHARES MSCI USA MIN VOL FAC | — | — | SAN FRANCISCO, PA | $22.15 | 2024-12-20 |
| ODVYX- INVESCO DEVELOPING MARKETS FUND | — | — | ATLANTA, GA | -$1,039.42 | 2024-12-12 |
| MANLX - BLACKROCK NATIONAL MUNICIPAL FUND INSTITUTIONAL SHARES | — | — | SAN FRANCISCO, CA | $160.31 | 2024-11-29 |
| VMPYX - ALLSPRING FUNDS STRATEGIC MUNI BOND CL ADM | — | — | SAN FRANCISCO, CA | $105.34 | 2024-11-29 |
| MANLX - BLACKROCK NATIONAL MUNICIPAL FUND INSTITUTIONAL SHARES | — | — | SAN FRANCISCO, CA | $161.00 | 2024-10-31 |
| VMPYX - ALLSPRING FUNDS STRATEGIC MUNI BOND CL ADM | — | — | SAN FRANCISCO, CA | $104.56 | 2024-10-31 |
| FDBIX - FEDERATED BOND FUND INST. | — | — | KANSAS CITY, MN | -$320.46 | 2024-10-16 |
| MANLX - BLACKROCK NATIONAL MUNICIPAL FUND INSTITUTIONAL SHARES | — | — | SAN FRANCISCO, CA | $159.48 | 2024-10-01 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

