TAMMY BALDWIN FOR SENATE
Principal campaign committee · type S · DEMTreasurer (as reported): NEWBY, DAVIDAssociated candidate: BALDWIN, TAMMY · Senate WISign in to watch / set alertsItemized individual contributions200 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| BENNETT, LORI | MMSD | TEACHER | MADISON, WI | $5.00 | 2022-12-31 |
| BOCHMANN, MAX | N/A | NOT EMPLOYED | NAPERVILLE, IL | $100.00 | 2022-12-31 |
| BRASFIELD, JAMES | WEBSTER UNIVERSITY | PROFESSOR | SAINT LOUIS, MO | $25.00 | 2022-12-31 |
| BROOKS, JEFFREY | NOT EMPLOYED | NOT EMPLOYED | MINNEAPOLIS, MN | $6.00 | 2022-12-31 |
| BRZEZINSKI, MARY | N/A | NOT EMPLOYED | HAWKINS, WI | $10.00 | 2022-12-31 |
| BUB, RICHARD | GRAEF | CIVIL ENGINEER | WAUWATOSA, WI | $50.00 | 2022-12-31 |
| BURGESS, RICHARD R | UW-MADISON | PROFESSOR | MADISON, WI | $1,000.00 | 2022-12-31 |
| BUTLER, ELIZABETH | N/A | RETIRED | HENDERSON, KY | $75.00 | 2022-12-31 |
| CANTRELL, REBECCA | N/A | RETIRED | JASPER, GA | $25.00 | 2022-12-31 |
| CARLSON, MARGARET | N/A | NOT EMPLOYED | MADISON, WI | $500.00 | 2022-12-31 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

