BRADY FOR CONGRESS
Principal campaign committee · type H · REPTreasurer (as reported): KARLINS, MICHAEL J. MR.Associated candidate: BRADY, KEVIN · House TXSign in to watch / set alertsItemized individual contributions200 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| HOGAN, PATRICK F. MR. · memo | UP MANAGEMENT | CEO | DALLAS, TX | $2,900.00 | 2021-04-14 |
| MCCARTHY, RUSSELL MR. | SELF - RDM CONTRACTING | CONTRACTOR/RANCHER/INVESTOR | BEDIAS, TX | $100.00 | 2021-04-09 |
| MARTIN, EDWARD E. JR. · memo | TILSON HOME CORPORATION | PRESIDENT | AUSTIN, TX | $2,900.00 | 2021-04-09 |
| RODA, ANTHONY J. MR. | WILLIAMS & JENSEN, PLLC | ATTORNEY | ALEXANDRIA, VA | $500.00 | 2021-04-08 |
| HICINBOTHOM, JAN | RE/MAX ASSOCIATES | REALTOR | UNIVERSAL CITY, TX | $500.00 | 2021-04-06 |
| LYBBERT, KAKI | CENTURY 21 JUDGE FITE | REALTOR | ARGYLE, TX | $500.00 | 2021-04-06 |
| HUTCHINSON, BRYAN | MONMOUTH OCEAN REGIONAL REALTORS | CEO | HOWELL, NJ | $500.00 | 2021-04-05 |
| MORTON, SHARON | RE/MAX UNIVERSAL | REAL ESTATE BROKER | HOUSTON, TX | $500.00 | 2021-04-05 |
| COX, LEAH | KELLY, REALTORS | OWNER | WACO, TX | $2,000.00 | 2021-04-01 |
| OHMBERGER, PATRICIA | HOME REAL ESTATE | REAL ESTATE | LINCOLN, NE | $500.00 | 2021-04-01 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

