BLUMENAUER FOR CONGRESS
Principal campaign committee · type H · DEMTreasurer (as reported): POMEROY, JULIAAssociated candidate: BLUMENAUER, EARL · House ORSign in to watch / set alertsItemized individual contributions100 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| THE CANNABIS FUND - UNITEMIZED · memo | — | — | PORTLAND, OR | $47.50 | 2020-12-31 |
| MCCABE, DEBBIE P. | RETIRED | RETIRED | CLACKAMAS, OR | $500.00 | 2020-12-29 |
| NELSON, SCOTT | K&L GATES LLP | ATTORNEY | WASHINGTON, DC | $200.00 | 2020-12-12 |
| ABRAMSON, JIM | STACY AND WITBECK INC | CONSTRUCTION MANAGER | VANCOUVER, WA | $2,000.00 | 2020-11-03 |
| FRIEDMAN, SIMONE · memo | SELF | PHILANTHROPIC MANAGER | WASHINGTON, DC | $2,800.00 | 2020-11-02 |
| FURMAN, JANE ADAMS · memo | BIJA HOLDINGS | PRINCIPAL | GLENBROOK, NV | $2,800.00 | 2020-11-02 |
| GOLDBERG, BRADLEY · memo | ANIMAL RIGHTS TRUST | PRESIDENT AND DIRECTOR | MAMARONECK, NY | $2,800.00 | 2020-11-02 |
| HALL, RICHARD · memo | SELF-EMPLOYED | PRODUCER | RAMSEY, NJ | $800.00 | 2020-11-02 |
| KANGAS, CATHERINE · memo | PRAI BEAUTY | EXECUTIVE | NEW CANAAN, CT | $1,600.00 | 2020-11-02 |
| KARANDIKAR, SATISH · memo | SELF | ENTREPRENEUR | BELLE MEAD, NJ | $2,800.00 | 2020-11-02 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

