MISSOURI FRB PAC
Unauthorized · type N · REPTreasurer (as reported): ELLIOTT, GORDON A. MR.Associated candidate: BLUNT, ROY · Senate MOSign in to watch / set alertsItemized individual contributions200 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| LEVINE, DAVID | N/A | RETIRED | PALM BEACH, FL | $25.00 | 2021-06-23 |
| VOGEL, CLAUDETTE | RETIRED | RETIRED | WALNUT CREEK, CA | $25.00 | 2021-06-10 |
| TAFT, NANCY | N/A | RETIRED | MOUNT CLEMENS, MI | $50.00 | 2021-05-29 |
| ALBERTI, KERRY | N/A | RETIRED | GLEN ALLEN, VA | $25.00 | 2021-05-28 |
| CADER, JOSEPHINE | RETIRED | N/A | RICHMOND, VA | $25.00 | 2021-05-15 |
| ALBERTI, KERRY | N/A | RETIRED | GLEN ALLEN, VA | $12.50 | 2021-05-13 |
| LEVINE, DAVID | N/A | RETIRED | PALM BEACH, FL | $25.00 | 2021-05-13 |
| ALBERTI, KERRY | N/A | RETIRED | GLEN ALLEN, VA | $25.00 | 2021-05-09 |
| SEVILLE, THOMAS | RETIRED | RETIRED | VALLEY PARK, MO | $3.12 | 2021-05-05 |
| CADER, JOSEPHINE | RETIRED | N/A | RICHMOND, VA | $25.00 | 2021-05-04 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

