DOYLE FOR CONGRESS COMMITTEE
Unauthorized · type N · DEMTreasurer (as reported): OLEYAR, KARENAssociated candidate: DOYLE, MICHAEL · House PASign in to watch / set alertsItemized individual contributions140 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| KIRKPATRICK, CLAUDIA | NONE | NONE | PITTSBURGH, PA | $100.00 | 2022-01-16 |
| KING, ROBERT | SELF | PSYCHOLOGIST | PITTSBURGH, PA | $10.00 | 2021-12-12 |
| KIRKPATRICK, CLAUDIA | NONE | NONE | PITTSBURGH, PA | $100.00 | 2021-12-12 |
| KING, ROBERT | SELF | PSYCHOLOGIST | PITTSBURGH, PA | $10.00 | 2021-11-14 |
| KIRKPATRICK, CLAUDIA | NONE | NONE | PITTSBURGH, PA | $100.00 | 2021-11-14 |
| KING, ROBERT | SELF | PSYCHOLOGIST | PITTSBURGH, PA | $10.00 | 2021-10-17 |
| KIRKPATRICK, CLAUDIA | NONE | NONE | PITTSBURGH, PA | $100.00 | 2021-10-17 |
| FIORE, JANET | SIERRA GROUP | PRESIDENT & CEO | PHILADELPHIA, PA | $500.00 | 2021-09-30 |
| GDOVIN, JOHN | GRANADE COMMUNICATIONS NETWORK, INC. | CAO | NEWTOWN, PA | $500.00 | 2021-09-30 |
| POLKA, MATTHEW | ACA CONNECTS | PRESIDENT & CEO | NORTH VERSAILLES, PA | $500.00 | 2021-09-30 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

