THORNBERRY FOR CONGRESS COMMITTEE
Principal campaign committee · type H · REPTreasurer (as reported): LOVELADY, SAMUEL B MR.Associated candidate: THORNBERRY, MAC · House TXSign in to watch / set alertsItemized individual contributions100 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| BULLA, CINDI | SELF | OWNER/BROKER/REALTOR AT REALTY CENTRAL | AMARILLO, TX | $500.00 | 2019-09-27 |
| COOPER, DAVID | WELLS FARGO ADVISORS | FINANCIAL ADVISOR | WICHITA FALLS, TX | $1,000.00 | 2019-08-28 |
| BRYANT, RUTH | SELF | ARTIST | AMARILLO, TX | $100.00 | 2019-08-28 |
| LYONS, ROBERT | SELF | FINANCIAL PLANNER | AMARILLO, TX | $300.00 | 2019-08-14 |
| KINDIG, EVERETT | MIDWESTERN STATE UNIV. | PROFESSOR | WICHITA FALLS, TX | $40.00 | 2019-08-13 |
| BENTLEY, SCOTT | FIRST UNITED BANK | BANK PRESIDENT | AMARILLO, TX | $300.00 | 2019-08-09 |
| SIMON, BREN | MBS ASSOCIATES, LLC (TAXED AS A PARTNE | PRESIDENT/CEO | CARBONDALE, CO | $2,800.00 | 2019-08-05 |
| SOJKA, GARY | PRASAM | GOVERNMENT RELATIONS CONSULTANT | ALEXANDRIA, VA | $500.00 | 2019-07-24 |
| KINDIG, EVERETT | MIDWESTERN STATE UNIV. | PROFESSOR | WICHITA FALLS, TX | $40.00 | 2019-07-15 |
| SILVERMAN, DOUG | SENATOR INVESTMENT GROUP | FINANCE | NEW YORK, NY | $2,200.00 | 2019-07-09 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

