PALLONE FOR CONGRESS
Principal campaign committee · type H · DEMTreasurer (as reported): NICHOLS, PETER DAssociated candidate: PALLONE, FRANK JR · House NJSign in to watch / set alertsItemized individual contributions300 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| OBERHELMAN, DIANE | CULLINAN PROPERTIES | FOUNDING PARTNER | EDWARDS, IL | $3,300.00 | 2024-12-31 |
| GOODSTEIN, DEBBIE | SELF | FILMMAKER | BROOKLYN, NY | $3,300.00 | 2024-12-14 |
| GOODSTEIN, DEBBIE | SELF | FILMMAKER | BROOKLYN, NY | $1,700.00 | 2024-12-14 |
| CRUZ, BRANDON | SELF | INVESTOR | CHICAGO, IL | $3,000.00 | 2024-12-13 |
| CARROLL, JEFFREY C. | CAPITOL COUNSEL LLC | GOVERNMENT RELATIONS | VIENNA, VA | $250.00 | 2024-12-12 |
| PALMER, ASHLI | RESOLUTION PUBLIC AFFAIRS | GOVERNMENT RELATIONS | WASHINGTON, DC | $2,300.00 | 2024-12-12 |
| ARONSON, LAUREN | MEHLMAN CONSULTING | GOVERNMENT RELATIONS | CHEVY CHASE, MD | $3,300.00 | 2024-12-09 |
| HOLT, SCOTT | SELF | CONSULTANT | MIRAMAR BEACH, FL | $2,000.00 | 2024-12-06 |
| BRENNER, DEAN R. | NONE | NOT EMPLOYED | WASHINGTON, DC | $2,500.00 | 2024-12-03 |
| BOYADJIAN, NISHAN | AREVIA POWER | SOLAR DEVELOPER | GLENDALE, CA | $3,300.00 | 2024-11-19 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

