FUND FOR A CONSERVATIVE FUTURE II
Leadership PAC · type N · REPTreasurer (as reported): KOCH, TIMOTHY A.Associated candidate: INHOFE, JAMES M. SEN. · Senate OKSign in to watch / set alertsItemized individual contributions200 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| SCHATTEL, JOY | RETIRED | RETIRED | CHILDRESS, TX | -$4.00 | 2022-04-08 |
| SCHATTEL, JOY | RETIRED | RETIRED | CHILDRESS, TX | -$25.00 | 2022-04-08 |
| SCHATTEL, JOY | RETIRED | RETIRED | CHILDRESS, TX | -$25.00 | 2022-04-08 |
| SCHATTEL, JOY | RETIRED | RETIRED | CHILDRESS, TX | -$25.00 | 2022-04-08 |
| SHOBERT, STEVAN | RETIRED | RETIRED | LANCASTER, CA | $51.00 | 2022-02-26 |
| SHOBERT, STEVAN | RETIRED | RETIRED | LANCASTER, CA | $51.00 | 2022-02-26 |
| SHOBERT, STEVAN | RETIRED | RETIRED | LANCASTER, CA | $100.00 | 2022-02-26 |
| SOMMERFELD, MARGO | RETIRED | RETIRED | SAN DIEGO, CA | $25.00 | 2022-02-25 |
| SOMMERFELD, MARGO | RETIRED | RETIRED | SAN DIEGO, CA | $5.00 | 2022-02-25 |
| SOMMERFELD, MARGO | RETIRED | RETIRED | SAN DIEGO, CA | $15.00 | 2022-02-25 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

