PRICE FOR CONGRESS
Principal campaign committee · type H · DEMTreasurer (as reported): AUMAN, ROSEAssociated candidate: PRICE, DAVID · House NCSign in to watch / set alertsItemized individual contributions200 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| MOORE, WILLIAM H | — | — | RALEIGH, NC | $1,000.00 | 2021-11-15 |
| LOEPPERT, RICHARD H. JR | N/A | RETIRED | RALEIGH, NC | $25.00 | 2021-11-08 |
| MORGAN, G. KENNETH | N/A | RETIRED | CHAPEL HILL, NC | $20.00 | 2021-11-08 |
| RODEN, RANDALL M. | THARRINGTON, SMITH & HARGROVE | ATTORNEY | CHAPEL HILL, NC | $100.00 | 2021-11-08 |
| SHOWALTER, REBECCA | VISHAY PRECISION GROUP, INC. | ENGINEER | RALEIGH, NC | $20.00 | 2021-11-08 |
| HELMER, SUSAN | — | — | SILER CITY, NC | $25.00 | 2021-10-29 |
| KOHN, LYNN M. | N/A | RETIRED | DURHAM, NC | $25.00 | 2021-10-29 |
| KOHN, LYNN M. | N/A | RETIRED | DURHAM, NC | $10.00 | 2021-10-29 |
| RODRIGUEZ, ROBERT | ROHDE & SCHWARZ | SALES | RALEIGH, NC | $100.00 | 2021-10-29 |
| WELLONS, ALLEN H. | SELF-EMPLOYED | ATTORNEY | SMITHFIELD, NC | $10.00 | 2021-10-11 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

