CITIZENS FOR WATERS
Principal campaign committee · type H · DEMTreasurer (as reported): GOULD, DAVIDAssociated candidate: WATERS, MAXINE MS · House CASign in to watch / set alertsItemized individual contributions300 in the recent sample
| Contributor | Employer (reported) | Occupation (reported) | City / State | Amount | Date |
|---|---|---|---|---|---|
| KAPLAN, MARTIN | GUSTAR KAPLAN NUSBAUM PLLC | ATTORNEY | SCARSDALE, NY | $3,300.00 | 2024-12-17 |
| LONG, SANDRA F. | SLA WORLDWIDE | CEO | NASHVILLE, TN | $3,300.00 | 2024-12-11 |
| ACTBLUE | — | — | CAMBRIDGE, MA | $1.00 | 2024-12-08 |
| SHEATS, SANDRA | NONE | RETIRED | BRENTWOOD, TN | $3,300.00 | 2024-11-04 |
| ACTBLUE · memo | — | — | CAMBRIDGE, MA | $100.00 | 2024-11-03 |
| DE FELS, NINA B | NONE | UNEMPLOYED | NEW YORK, NY | $35.00 | 2024-11-03 |
| ACTBLUE · memo | — | — | CAMBRIDGE, MA | $35.00 | 2024-11-03 |
| SPALDING, HELEN | NONE | UNEMPLOYED | LACEY, WA | $100.00 | 2024-11-02 |
| WILLIAMS, CHARISE | SELF EMPLOYED | DEVELOPER | CHICAGO, IL | -$3,300.00 | 2024-10-31 |
| DILLARD, DORIS M. | NONE | UNEMPLOYED | INGLEWOOD, CA | $250.00 | 2024-10-30 |
Advanced Full contribution search
This is a recent 10-row preview. Filtering the full itemized record by contributor, employer, state, and amount is a Quiet Ledger research capability.
Access options →Contribution aggregationbounded local sample · reported values
Advanced Contribution aggregation
Aggregate this committee's reported contributions by employer, occupation, or state. A Quiet Ledger research capability. Access options →
All figures are as reported to the FEC. This page presents documented receipts; it makes no claim about influence, intent, or any legislative outcome.

