STABENOW, DEBBIE
Senate · MI · DEMLinked to member S000770 → (deterministic · office+state+exact-normalized-name (unique))Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2024 | $174,791 | $4,010,979 | $962 | $614,470 | $0 | 2024-12-31 |
| 2022 | $3,822,924 | $1,890,659 | $2,623,360 | $4,450,658 | $0 | 2022-12-31 |
| 2020 | $1,834,382 | $1,098,296 | $1,140,061 | $2,518,393 | $0 | 2020-12-31 |
| 2018 | $13,467,045 | $14,887,956 | $9,550,645 | $1,782,307 | $0 | 2018-12-31 |
| 2016 | $3,500,707 | $1,300,741 | $2,360,273 | $3,203,218 | $18,028 | 2016-12-31 |
Receipts by cycle (factual)
2016$3,500,707
2018$13,467,045
2020$1,834,382
2022$3,822,924
2024$174,791
FEC reconciled receipts per cycle. A factual time series — not a score, ranking, or partisan measure.Authorized & associated committees12
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| BLUE SENATE 2018 | Joint fundraising | S | UNK |
| GREEN SENATE IMPACT 2018 | Joint fundraising | S | — |
| MICHIGAN MISSOURI VICTORY FUND | Joint fundraising | S | — |
| MICHIGAN OHIO VICTORY FUND | Joint fundraising | S | — |
| MICHIGAN SENATE VICTORY 2018 | Joint fundraising | N | — |
| MICHIGAN VICTORY FUND | Joint fundraising | N | — |
| MICHIGAN WISCONSIN VICTORY FUND | Joint fundraising | S | — |
| STABENOW WARREN VICTORY FUND | Joint fundraising | S | — |
| TEXANS FOR A PROGRESSIVE SENATE | Joint fundraising | S | — |
| UPPER MIDWEST WOMEN VICTORY FUND | Joint fundraising | S | — |
| WOMEN ON THE ROAD 2018 | Joint fundraising | N | — |
| STABENOW FOR US SENATE | Principal campaign committee | S | DEM |
Independent expendituresreported · not contributions to the candidate
| Spender | Position (as reported) | Amount | Date |
|---|---|---|---|
| MICHIGAN DEMOCRATIC STATE CENTRAL COMMITTEE | Support | $2,366 | 2018-11-26 |
| NATIONAL ASSOCIATION FOR GUN RIGHTS INC PAC | Oppose | $469 | 2018-11-26 |
| NATIONAL ASSOCIATION FOR GUN RIGHTS INC PAC | Oppose | $25 | 2018-11-23 |
| ARAB AMERICAN POLITICAL ACTION COMMITTEE | Support | $70 | 2018-11-17 |
| MICHIGAN REPUBLICAN PARTY | Oppose | $22 | 2018-11-14 |
| NATIONAL ASSOCIATION FOR GUN RIGHTS INC PAC | Oppose | $58 | 2018-11-07 |
| NATIONAL ASSOCIATION FOR GUN RIGHTS INC PAC | Oppose | $29 | 2018-11-07 |
| NATIONAL ASSOCIATION FOR GUN RIGHTS INC PAC | Oppose | $29 | 2018-11-06 |
| VALOR AMERICA | Oppose | $7,500 | 2018-11-05 |
| SUSAN B ANTHONY LIST INC | Oppose | $2,500 | 2018-11-05 |
| SUSAN B ANTHONY LIST INC | Oppose | $15,000 | 2018-11-05 |
| SUSAN B ANTHONY LIST INC | Oppose | $2,500 | 2018-11-05 |
| SUSAN B ANTHONY LIST INC | Oppose | $15,000 | 2018-11-05 |
| VALOR AMERICA | Oppose | $7,500 | 2018-11-05 |
| ESAFUND | Oppose | $12,500 | 2018-11-05 |
| NATIONAL ASSOCIATION FOR GUN RIGHTS INC PAC | Oppose | $31 | 2018-11-05 |
| NATIONAL ASSOCIATION FOR GUN RIGHTS INC PAC | Oppose | $21 | 2018-11-05 |
| NATIONAL ASSOCIATION FOR GUN RIGHTS INC PAC | Oppose | $34 | 2018-11-04 |
| NATIONAL ASSOCIATION FOR GUN RIGHTS INC PAC | Oppose | $33 | 2018-11-04 |
| ESAFUND | Oppose | $12,500 | 2018-11-03 |
| NATIONAL ASSOCIATION FOR GUN RIGHTS INC PAC | Oppose | $39 | 2018-11-03 |
| NATIONAL ASSOCIATION FOR GUN RIGHTS INC PAC | Oppose | $33 | 2018-11-03 |
| USW WORKS | Support | $895 | 2018-11-02 |
| WOMEN SPEAK OUT PAC | Oppose | $9,500 | 2018-11-02 |
| WOMEN SPEAK OUT PAC | Oppose | $3,954 | 2018-11-02 |
| USW WORKS | Support | $895 | 2018-11-02 |
| ESAFUND | Oppose | $5,226 | 2018-11-02 |
| NATIONAL ASSOCIATION FOR GUN RIGHTS INC PAC | Oppose | $41 | 2018-11-02 |
| VALOR AMERICA | Oppose | $27,500 | 2018-11-01 |
| VALOR AMERICA | Oppose | $125 | 2018-11-01 |
| OUTSIDER PAC | Oppose | $8,000 | 2018-11-01 |
| WOMEN SPEAK OUT PAC | Oppose | $2,377 | 2018-11-01 |
| ESAFUND | Oppose | $234,775 | 2018-11-01 |
| ESAFUND | Oppose | $5,226 | 2018-11-01 |
| ESAFUND | Oppose | $37,500 | 2018-11-01 |
| BLACK AMERICANS TO RE-ELECT THE PRESIDENT | Oppose | $970 | 2018-11-01 |
| NATIONAL SECURITY AND OPPORTUNITY FUND | Oppose | $25,000 | 2018-11-01 |
| WOMEN SPEAK OUT PAC | Oppose | $3,954 | 2018-11-01 |
| OUTSIDER PAC | Oppose | $8,000 | 2018-11-01 |
| VALOR AMERICA | Oppose | $27,500 | 2018-11-01 |
| VALOR AMERICA | Oppose | $125 | 2018-11-01 |
| BLACK AMERICANS TO RE-ELECT THE PRESIDENT | Oppose | $970 | 2018-11-01 |
| ESAFUND | Oppose | $37,500 | 2018-11-01 |
| NATIONAL ASSOCIATION FOR GUN RIGHTS INC PAC | Oppose | $28 | 2018-11-01 |
| NATIONAL ASSOCIATION FOR GUN RIGHTS INC PAC | Oppose | $53 | 2018-11-01 |
| WOMEN SPEAK OUT PAC | Oppose | $2,368 | 2018-10-31 |
| WOMEN SPEAK OUT PAC | Oppose | $3,954 | 2018-10-31 |
| ESAFUND | Oppose | $234,775 | 2018-10-31 |
| NATIONAL ASSOCIATION FOR GUN RIGHTS INC PAC | Oppose | $56 | 2018-10-31 |
| WORKING MICHIGAN (SUPERPAC) | Support | $778 | 2018-10-30 |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

