ROSS, DEBORAH K
Senate · NC · DEMNo deterministic link to a current TQL member.Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2020 | $22,043 | $81,474 | $0 | $0 | $0 | 2020-04-09 |
| 2018 | $154,471 | $138,359 | $24,151 | $59,431 | $0 | 2018-12-31 |
| 2016 | $14,458,013 | $14,414,696 | $13,152,221 | $43,319 | $15,847 | 2016-12-31 |
Receipts by cycle (factual)
2016$14,458,013
2018$154,471
2020$22,043
FEC reconciled receipts per cycle. A factual time series — not a score, ranking, or partisan measure.Authorized & associated committees4
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| BLUE SENATE 2016 | Joint fundraising | S | — |
| WOMEN ON THE ROAD 2016 | Joint fundraising | N | — |
| WOMEN SENATE VICTORY 2016 | Joint fundraising | S | — |
| DEBORAH ROSS FOR SENATE | Principal campaign committee | S | DEM |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

