KANDER, JASON
Senate · MO · DEMNo deterministic link to a current TQL member.Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2016 | $13,213,897 | $13,186,976 | $11,209,356 | $26,920 | $0 | 2016-12-31 |
Authorized & associated committees14
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| 2016 SENATE IMPACT | Joint fundraising | S | — |
| BATTLEGROUND VICTORY 2016 | Joint fundraising | N | — |
| BLUE SENATE 2016 | Joint fundraising | S | — |
| BRING BACK SENSE TO THE SENATE 2016 | Joint fundraising | N | — |
| DEMOCRATIC SENATE VICTORY 2016 | Joint fundraising | N | J |
| ILLINOIS MISSOURI VICTORY 2016 | Joint fundraising | S | — |
| JUSTICE 2016 | Joint fundraising | S | — |
| MIDWEST SENATE VICTORY 2016 | Joint fundraising | N | — |
| MISSOURI SENATE VICTORY 2016 | Joint fundraising | N | — |
| SENATE IMPACT DEMOCRATIC MAJORITY COMMITTEE | Joint fundraising | S | — |
| SENATE IMPACT: NH AND MO | Joint fundraising | S | — |
| SILICON VALLEY VICTORY 2016 | Joint fundraising | N | — |
| WISCONSIN MISSOURI VICTORY FUND | Joint fundraising | S | — |
| JASON KANDER PAC | Unauthorized | Q | DEM |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

