SANDERS, BERNARD
Senate · VT · INDLinked to member S000033 → (deterministic · office+state+exact-normalized-name (unique))Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2024 | $8,207,886 | $7,200,347 | $7,241,251 | $10,740,761 | $0 | 2024-12-31 |
| 2022 | $15,283,176 | $12,557,678 | $15,185,033 | $9,733,222 | $0 | 2022-12-31 |
| 2020 | $12,810,422 | $14,108,692 | $10,709,292 | $7,007,724 | $0 | 2020-12-31 |
| 2018 | $10,760,531 | $5,454,020 | $10,550,402 | $9,099,921 | $0 | 2018-12-31 |
| 2016 | $1,267,455 | $1,914,588 | $1,229,245 | $3,793,408 | $0 | 2016-12-31 |
Receipts by cycle (factual)
2016$1,267,455
2018$10,760,531
2020$12,810,422
2022$15,283,176
2024$8,207,886
FEC reconciled receipts per cycle. A factual time series — not a score, ranking, or partisan measure.Authorized & associated committees2
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| FRIENDS OF BERNIE SANDERS | Principal campaign committee | S | IND |
| COLLECTIVE ACTIONS PAC | Unauthorized | O | — |
Independent expendituresreported · not contributions to the candidate
| Spender | Position (as reported) | Amount | Date |
|---|---|---|---|
| MID-MO FOR BERNIE | Support | $409 | 2019-10-11 |
| FUTURE45 | Oppose | $12,500 | 2018-11-02 |
| ARIZONANS FOR AFFORDABLE ELECTRICITY | Oppose | $120,882 | 2018-11-01 |
| FUTURE45 | Oppose | $5,787 | 2018-11-01 |
| ARIZONANS FOR AFFORDABLE ELECTRICITY | Oppose | $120,882 | 2018-11-01 |
| FUTURE45 | Oppose | $375,000 | 2018-10-29 |
| PLANNED PARENTHOOD VOTES | Support | $36 | 2018-10-25 |
| ARIZONANS FOR AFFORDABLE ELECTRICITY | Oppose | $330,792 | 2018-10-23 |
| FUTURE45 | Oppose | $54,320 | 2018-10-19 |
| FUTURE45 | Oppose | $9,658 | 2018-10-17 |
| FUTURE45 | Oppose | $90,628 | 2018-10-17 |
| FUTURE45 | Oppose | $1,112,000 | 2018-10-15 |
| PLANNED PARENTHOOD VOTES | Support | $36 | 2018-10-08 |
| NEA ADVOCACY FUND | Support | $68 | 2018-08-16 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $10 | 2018-07-20 |
| PATRIOT VOICES PAC | Oppose | $6,215 | 2017-04-12 |
| NEW YORK CAPITAL REGION FOR BRINGING ECONOMIC REVOLUTION NOW INSPIRING EVERYONE | Support | $250 | 2015-12-15 |
| DRAFT BERNIE | Support | $122 | 2014-06-30 |
| NATIONAL NURSES UNITED FOR PATIENT PROTECTION | Support | $520 | 2012-11-14 |
| KUCINICH ACTION PAC | Support | $27 | 2012-11-04 |
| KUCINICH ACTION PAC | Support | $27 | 2012-11-04 |
| KUCINICH ACTION PAC | Support | $27 | 2012-10-31 |
| KUCINICH ACTION PAC | Support | $27 | 2012-10-31 |
| DEMOCRATIC SOCIALISTS OF AMERICA, INC. PAC | Support | $1 | 2012-09-14 |
| DEMOCRATIC SOCIALISTS OF AMERICA, INC. PAC | Support | $63 | 2012-08-29 |
| NARAL Pro-Choice America | Support | $14 | 2012-08-28 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $10 | 2012-03-22 |
| DEMOCRATIC SOCIALISTS OF AMERICA PAC | Support | $81 | 2006-11-01 |
| DEMOCRATIC SOCIALISTS OF AMERICA PAC | Support | $81 | 2006-11-01 |
| VERMONT RIGHT TO LIFE COMMITTEE INC POLITICAL COMMITTEE | Oppose | $305 | 2006-10-27 |
| DEMOCRATIC SOCIALISTS OF AMERICA PAC | Support | $187 | 2006-10-18 |
| MACHINISTS NON PARTISAN POL LEAGUE OF THE INT'L ASSN OF MACHINISTS & AEROSPACE WORKERS | Support | $83 | 2006-09-14 |
| NARAL PRO-CHOICE AMERICA | Support | $4 | 2006-08-23 |
| NARAL PRO-CHOICE AMERICA | Support | — | 2006-08-23 |
| NARAL PRO-CHOICE AMERICA | Support | — | 2006-08-01 |
| NARAL PRO-CHOICE AMERICA | Support | — | 2006-07-06 |
| NARAL PRO-CHOICE AMERICA | Support | $1,252 | 2006-07-05 |
| NARAL PRO-CHOICE AMERICA | Support | $20 | 2006-07-05 |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

