BOOKER, CORY A.
Senate · NJ · DEMLinked to member B001288 → (deterministic · office+state+exact-normalized-name (unique))Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2024 | $7,919,520 | $4,637,640 | $4,233,671 | $11,192,486 | $0 | 2024-12-31 |
| 2022 | $6,715,393 | $4,691,894 | $4,343,201 | $7,910,606 | $0 | 2022-12-31 |
| 2020 | $8,290,751 | $6,539,134 | $5,317,701 | $5,887,106 | $0 | 2020-12-31 |
| 2018 | $6,012,679 | $3,257,639 | $3,771,709 | $4,135,489 | $167,390 | 2018-12-31 |
| 2016 | $2,315,709 | $1,782,239 | $1,853,262 | $1,380,448 | $5,266 | 2016-12-31 |
Receipts by cycle (factual)
2016$2,315,709
2018$6,012,679
2020$8,290,751
2022$6,715,393
2024$7,919,520
FEC reconciled receipts per cycle. A factual time series — not a score, ranking, or partisan measure.Authorized & associated committees2
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| BOOKER SENATE VICTORY | Joint fundraising | N | — |
| CORY BOOKER FOR SENATE | Principal campaign committee | S | DEM |
Independent expendituresreported · not contributions to the candidate
| Spender | Position (as reported) | Amount | Date |
|---|---|---|---|
| GIVEGREEN UNITED ACTION | Support | $10 | 2026-02-10 |
| SIERRA CLUB INDEPENDENT ACTION | Support | $10 | 2026-01-09 |
| GIVEGREEN UNITED ACTION | Support | $53 | 2025-12-17 |
| GIVEGREEN UNITED ACTION | Support | $40 | 2025-04-03 |
| GIVEGREEN UNITED ACTION | Support | $10 | 2025-03-31 |
| GIVEGREEN UNITED ACTION | Support | $12 | 2025-02-03 |
| PLANNED PARENTHOOD VOTES | Support | $9 | 2021-06-11 |
| PLANNED PARENTHOOD VOTES | Support | $47 | 2020-11-20 |
| ENVIRONMENT AMERICA ACTION FUND | Support | $24 | 2020-09-25 |
| CARE ACTION | Support | $1,000 | 2020-09-22 |
| PLANNED PARENTHOOD VOTES | Support | $47 | 2020-09-21 |
| PLANNED PARENTHOOD VOTES | Support | $9 | 2020-09-21 |
| PLANNED PARENTHOOD VOTES | Support | $13 | 2020-09-09 |
| SIERRA CLUB INDEPENDENT ACTION | Support | $10 | 2020-01-30 |
| ENVIRONMENT AMERICA INC | Support | $20 | 2014-11-04 |
| ENVIRONMENT NEW JERSEY | Support | $19 | 2014-11-04 |
| ENVIRONMENT NEW JERSEY | Support | $471 | 2014-11-04 |
| ENVIRONMENT AMERICA INC | Support | $20 | 2014-11-03 |
| ENVIRONMENT NEW JERSEY | Support | $471 | 2014-11-03 |
| NEW JERSEY RIGHT TO LIFE COMMITTEE FEDERAL PAC | Oppose | $146 | 2014-10-31 |
| NEW JERSEY RIGHT TO LIFE COMMITTEE FEDERAL PAC | Oppose | $123 | 2014-10-31 |
| ENVIRONMENT NEW JERSEY | Support | $28 | 2014-10-29 |
| ENVIRONMENT NEW JERSEY | Support | $471 | 2014-10-29 |
| PUBLIC ADVOCATE OF THE UNITED STATES | Oppose | $1,221 | 2014-10-27 |
| PUBLIC ADVOCATE OF THE UNITED STATES | Oppose | $1,000 | 2014-10-27 |
| PUBLIC ADVOCATE OF THE UNITED STATES | Oppose | $1,221 | 2014-10-27 |
| ENVIRONMENT AMERICA INC | Support | $20 | 2014-10-23 |
| AMERICAN PRINCIPLES FUND | Oppose | $75,000 | 2014-10-17 |
| AMERICAN PRINCIPLES FUND | Oppose | $1,250 | 2014-10-17 |
| AMERICAN PRINCIPLES FUND | Oppose | $75,000 | 2014-10-17 |
| AMERICAN PRINCIPLES FUND | Oppose | $1,250 | 2014-10-17 |
| AMERICAN PRINCIPLES FUND | Oppose | $75,000 | 2014-10-06 |
| AMERICAN PRINCIPLES FUND | Oppose | $8,250 | 2014-10-06 |
| AMERICAN PRINCIPLES FUND | Oppose | $75,000 | 2014-10-06 |
| AMERICAN PRINCIPLES FUND | Oppose | $8,250 | 2014-10-06 |
| NEW JERSEY RIGHT TO LIFE COMMITTEE FEDERAL PAC | Oppose | $692 | 2014-09-30 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $10 | 2014-09-22 |
| HUMANE SOCIETY LEGISLATIVE FUND | Support | $308 | 2014-09-02 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $10 | 2014-07-02 |
| CONSERVATIVE CAMPAIGN COMMITTEE | Oppose | $650 | 2014-02-20 |
| CONSERVATIVE CAMPAIGN COMMITTEE | Oppose | $750 | 2014-01-29 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $10 | 2013-10-16 |
| CONSERVATIVE CAMPAIGN COMMITTEE | Oppose | $663 | 2013-10-16 |
| CONSERVATIVE CAMPAIGN COMMITTEE | Oppose | $536 | 2013-10-16 |
| CONSERVATIVE CAMPAIGN COMMITTEE | Oppose | $2,053 | 2013-10-16 |
| CONSERVATIVE CAMPAIGN COMMITTEE | Oppose | $2,977 | 2013-10-16 |
| CONSERVATIVE CAMPAIGN COMMITTEE | Oppose | $2,380 | 2013-10-16 |
| CONSERVATIVE CAMPAIGN COMMITTEE | Oppose | $2,928 | 2013-10-16 |
| CONSERVATIVE CAMPAIGN COMMITTEE | Oppose | $1,626 | 2013-10-16 |
| CONSERVATIVE CAMPAIGN COMMITTEE | Oppose | $1,727 | 2013-10-16 |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

