COTTON, THOMAS
Senate · AR · REPNo deterministic link to a current TQL member.Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2024 | $2,488,964 | $2,821,993 | $1,537,499 | $7,450,870 | $73,959 | 2024-12-31 |
| 2022 | $4,878,969 | $3,492,023 | $3,356,793 | $7,783,899 | $73,959 | 2022-12-31 |
| 2020 | $9,141,302 | $4,843,700 | $6,396,850 | $6,396,953 | $73,959 | 2020-12-31 |
| 2018 | $2,678,692 | $851,187 | $1,083,748 | $2,099,352 | $73,959 | 2018-12-31 |
| 2016 | $1,170,418 | $1,151,866 | $678,477 | $271,846 | $105,862 | 2016-12-31 |
Receipts by cycle (factual)
2016$1,170,418
2018$2,678,692
2020$9,141,302
2022$4,878,969
2024$2,488,964
FEC reconciled receipts per cycle. A factual time series — not a score, ranking, or partisan measure.Authorized & associated committees11
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| ARKANSAS SENATE REPUBLICAN NOMINEE FUND - TOM COTTON | Authorized committee | S | REP |
| ARKANSAS VICTORY FUND 2014 | Joint fundraising | N | — |
| COTTON VICTORY | Joint fundraising | N | — |
| COTTON-LAND VICTORY COMMITTEE | Joint fundraising | S | — |
| DEFEND THE SENATE | Joint fundraising | N | — |
| FLORIDIANS FOR A SENATE MAJORITY | Joint fundraising | N | — |
| FOUNDERS SENATE CANDIDATE COMMITTEE | Joint fundraising | N | — |
| FRIENDS FOR AN AMERICAN MAJORITY | Joint fundraising | S | — |
| MCFADDEN ERNST COTTON SULLIVAN VICTORY FUND (MECS VICTORY FUND) | Joint fundraising | N | — |
| NEW SENATE MAJORITY 2014 | Joint fundraising | N | — |
| COTTON FOR SENATE, INC. | Principal campaign committee | S | REP |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

