GILLIBRAND, KIRSTEN
Senate · NY · DEMLinked to member G000555 → (deterministic · office+state+exact-normalized-name (unique))Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2024 | $9,798,987 | $14,135,379 | $4,446,972 | $715,727 | $0 | 2024-12-31 |
| 2022 | $4,156,067 | $846,374 | $2,850,981 | $5,052,119 | $0 | 2022-12-31 |
| 2020 | $1,767,105 | $10,340,081 | $194,863 | $1,742,426 | $0 | 2020-12-31 |
| 2018 | $17,940,045 | $9,891,307 | $16,290,311 | $10,315,402 | $0 | 2018-12-31 |
| 2016 | $1,804,566 | $1,197,344 | $1,582,165 | $2,266,662 | $0 | 2016-12-31 |
Receipts by cycle (factual)
2016$1,804,566
2018$17,940,045
2020$1,767,105
2022$4,156,067
2024$9,798,987
FEC reconciled receipts per cycle. A factual time series — not a score, ranking, or partisan measure.Authorized & associated committees4
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| ARIZONA NEVADA NEW YORK VICTORY 2018 | Joint fundraising | S | — |
| BLUE SENATE 2018 | Joint fundraising | S | UNK |
| WOMEN ON THE ROAD 2018 | Joint fundraising | N | — |
| GILLIBRAND FOR SENATE | Principal campaign committee | S | DEM |
Independent expendituresreported · not contributions to the candidate
| Spender | Position (as reported) | Amount | Date |
|---|---|---|---|
| MOVEON.ORG POLITICAL ACTION | Support | $77 | 2024-10-30 |
| MOVEON.ORG POLITICAL ACTION | Support | $189 | 2024-10-30 |
| MOVEON.ORG POLITICAL ACTION | Support | $77 | 2024-10-24 |
| WE ACT 4 CHANGE | Support | $29,335 | 2024-10-23 |
| MOVEON.ORG POLITICAL ACTION | Support | $189 | 2024-10-23 |
| WE ACT 4 CHANGE | Support | $29,335 | 2024-10-23 |
| WE ACT 4 CHANGE | Support | $29,335 | 2024-10-23 |
| MOVEON.ORG POLITICAL ACTION | Support | $119 | 2024-10-16 |
| MOVEON.ORG POLITICAL ACTION | Support | $119 | 2024-10-09 |
| SIERRA CLUB INDEPENDENT ACTION | Support | $10 | 2024-09-23 |
| GIVEGREEN UNITED ACTION | Support | $6 | 2024-03-11 |
| GIVEGREEN UNITED ACTION | Support | $32 | 2023-05-16 |
| GIVEGREEN UNITED ACTION | Support | $1 | 2023-05-16 |
| GIVEGREEN UNITED ACTION | Support | $1 | 2023-05-16 |
| JEWISH DEMOCRATIC COUNCIL OF AMERICA | Support | $285 | 2018-11-02 |
| JEWISH DEMOCRATIC COUNCIL OF AMERICA | Support | $637 | 2018-11-02 |
| JEWISH DEMOCRATIC COUNCIL OF AMERICA | Support | $285 | 2018-11-02 |
| JEWISH DEMOCRATIC COUNCIL OF AMERICA | Support | $637 | 2018-11-02 |
| NATIONAL HORIZON | Oppose | $4,000 | 2018-11-01 |
| JEWISH DEMOCRATIC COUNCIL OF AMERICA | Support | $175 | 2018-11-01 |
| NATIONAL HORIZON | Oppose | $1,266 | 2018-11-01 |
| JEWISH DEMOCRATIC COUNCIL OF AMERICA | Support | $175 | 2018-11-01 |
| NATIONAL HORIZON | Oppose | -$15,000 | 2018-10-29 |
| PROGRESSIVE TURNOUT PROJECT | Support | $45,935 | 2018-10-29 |
| PROGRESSIVE TURNOUT PROJECT | Support | $45,935 | 2018-10-29 |
| NATIONAL HORIZON | Oppose | -$15,000 | 2018-10-29 |
| PLANNED PARENTHOOD VOTES | Support | $36 | 2018-10-25 |
| REBUILDING NEW YORK PAC, INC. | Oppose | $58,000 | 2018-10-24 |
| REBUILDING NEW YORK PAC, INC. | Oppose | $58,000 | 2018-10-24 |
| REBUILDING NEW YORK PAC, INC. | Oppose | $20,000 | 2018-10-18 |
| PLANNED PARENTHOOD VOTES | Support | $36 | 2018-10-08 |
| NATIONAL HORIZON | Oppose | $196,000 | 2018-10-04 |
| NATIONAL HORIZON | Oppose | $196,000 | 2018-10-04 |
| NATIONAL HORIZON | Oppose | $346,250 | 2018-10-04 |
| REBUILDING NEW YORK PAC, INC. | Oppose | $20,000 | 2018-08-08 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $10 | 2018-03-13 |
| HUMANE SOCIETY LEGISLATIVE FUND | Support | $10 | 2012-11-05 |
| HUMANE SOCIETY LEGISLATIVE FUND | Support | $6 | 2012-11-05 |
| HUMANE SOCIETY LEGISLATIVE FUND | Support | $12 | 2012-11-05 |
| KUCINICH ACTION PAC | Support | $471 | 2012-11-04 |
| KUCINICH ACTION PAC | Support | $471 | 2012-11-04 |
| KUCINICH ACTION PAC | Support | $473 | 2012-10-31 |
| KUCINICH ACTION PAC | Support | $473 | 2012-10-31 |
| PROCHOICE VOTER | Support | $168 | 2012-10-29 |
| HUMANE SOCIETY LEGISLATIVE FUND | Support | $8 | 2012-10-15 |
| HUMANE SOCIETY LEGISLATIVE FUND | Support | $25 | 2012-10-15 |
| HUMANE SOCIETY LEGISLATIVE FUND | Support | $8 | 2012-10-15 |
| HUMANE SOCIETY LEGISLATIVE FUND | Support | $6 | 2012-10-15 |
| HUMANE SOCIETY LEGISLATIVE FUND | Support | $24 | 2012-10-15 |
| ENVIRONMENT AMERICA INC | Support | $22 | 2012-10-01 |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

