AYOTTE, KELLY A
Senate · NH · REPNo deterministic link to a current TQL member.Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2022 | $328 | $79,063 | $0 | $0 | $0 | 2022-05-19 |
| 2020 | $0 | $58,653 | $0 | $78,735 | $0 | 2020-12-31 |
| 2018 | $62,422 | $101,203 | -$20 | $137,388 | $0 | 2018-12-31 |
| 2016 | $13,980,280 | $14,954,757 | $10,066,360 | $176,170 | $9,050 | 2016-12-31 |
Receipts by cycle (factual)
2016$13,980,280
2018$62,422
2020$0
2022$328
FEC reconciled receipts per cycle. A factual time series — not a score, ranking, or partisan measure.Authorized & associated committees16
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| 2015 SENATORS CLASSIC COMMITTEE | Joint fundraising | S | — |
| AYOTTE BLUNT MORAN WOLF VICTORY FUND | Joint fundraising | S | — |
| AYOTTE PORTMAN VICTORY COMMITTEE | Joint fundraising | N | — |
| AYOTTE VICTORY COMMITTEE | Joint fundraising | N | — |
| AYOTTE-DAINES COMMITTEE | Joint fundraising | S | — |
| AYOTTE-PORTMAN-THUNE COMMITTEE | Joint fundraising | S | — |
| FOUNDERS COMMITTEE; THE | Joint fundraising | S | — |
| HOLD THE SENATE 2016 | Joint fundraising | S | — |
| KELLY VICTORY FUND | Joint fundraising | N | — |
| MCCAIN-AYOTTE JOINT VICTORY COMMITTEE | Joint fundraising | N | — |
| PROTECTING THE MAJORITY FUND | Joint fundraising | X | — |
| SAVE OUR SENATE COMMITTEE | Joint fundraising | S | — |
| TARGET RACES COMMITTEE | Joint fundraising | H | — |
| UNITED FOR A SENATE MAJORITY | Joint fundraising | S | — |
| WINNING WOMEN 2016 | Joint fundraising | H | — |
| FRIENDS OF KELLY AYOTTE INC | Principal campaign committee | S | REP |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

